MINNESOTA ASSOCIATION OF LIBRARY FRIENDS
https://WWW.MNLIBRARYFRIENDS.ORG
$482K
Total Assets (2024)
$3K
Avg Yearly Giving (2023–2024)
$6K
Giving on File
(2 yrs)
(2 yrs)
7
Grants on File
$1K
Avg Grant Size
Application Information
Accepts Unsolicited Proposals
No — Preselected Only
Phone
6513666492
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2018 | N/A | $445K | $49K | N/A |
| 2019 | N/A | $528K | $29K | N/A |
| 2020 | N/A | $538K | $23K | N/A |
| 2023 | $2K | $468K | $15K | 3 |
| 2024 | $4K | $482K | $44K | 4 |
Grant Size Distribution
Based on 7 grants on record
Minimum
$250
25th Pctl
$500
Median
$750
Average
$871
75th Pctl
$2K
Maximum
$2K
Geographic Distribution
Key Personnel
| Name | Title | Compensation |
|---|---|---|
| SHEILA DECHANTAL | DIRECTOR | — |
| KAREN JACOWITZ | SECRETARY | — |
| BETH NIENOW | DIRECTOR | — |
| ED FAGERLUND | DIRECTOR | — |
| MADELINE JARVIS | DIRECTOR | — |
| JANET EATON | PRESIDENT | — |
| LORETTA ELLSWORTH | VICE PRESIDENT / PROGRAMMING | — |
| BARBARA BELTRAND | TREASURER | — |
| SUSI MCCUNE | DIRECTOR | — |
| MARJORIE MCPEAK | DIRECTOR | — |
| KATHY SACCHETTI | DIRECTOR | — |
| JIM WEYGAND | DIRECTOR | — |
| CAROL STEELE | DIRECTOR | — |
| SUE GROVE | VICE PRESIDENT | — |
| MELISSA BRECHON | PRESIDENT-ELECT | — |
| ROSEANNE BRYNE | DIRECTOR | — |
| ANN HUTTON | DIRECTOR | — |
| NANCY WALTON | DIRECTOR | — |
| MARY JO WIMMER | DIRECTOR | — |
| LYNNE YOUNG | DIRECTOR | — |
| NANCY GUERINO | PRESIDENT | — |
| KATHY WELLS | TREASURER | — |
| JUDY SCHOTZKO | VICE PRESIDENT | — |
| SUE HALL | SECRETARY | — |
| ROSEANNE BYRNE | DIRECTOR | — |
| KIMBERLY EDSON | TREASURER | — |
| ISABEL GOMEZ | SECRETARY | — |
| LESLIE KRAUS | DIRECTOR | — |
| JUDITH SCHOTZKO | VICE PRESIDE | — |
| DEBBY FRENZEL | DIRECTOR | — |
| SKIP LEVESQUE | DIRECTOR | — |
Grants Awarded (7 total)
| Recipient | Location | Amount | Purpose | Year |
|---|---|---|---|---|
| FRIENDS OF PELICAN RAPIDS LIBRARY | PELICAN RAPIDS, MN | $1,600 | EVY NORDLEY AWARD FOR BEST PROJECT & CHRIS D OLSON PROGRAMMING GRANT | 2024 |
| FRIENDS OF THE ANOKA COUNTY LIBRARY | MINNEAPOLIS, MN | $1,500 | CHRIS D OLSON PROGRAMMING GRANT | 2024 |
| FRIENDS OF THE BABBITT PUBLIC LIBRARY | BABBITT, MN | $1,000 | EVY NORDLEY AWARD FOR BEST PROJECT | 2023 |
| FRIENDS OF THE AUSTIN LIBRARY | AUSTIN, MN | $750 | EVY NORDLEY AWARD FOR BEST PROJECT | 2024 |
| DELANO FRIENDS OF THE LIBRARY | DELANO, MN | $500 | EVY NORDLEY AWARD FOR BEST PROJECT | 2024 |
| COOK FRIENDS OF THE LIBRARY | COOK, MN | $500 | EVY NORDLEY AWARD FOR BEST PROJECT | 2023 |
| FRIENDS & FOUNDATION OF THE NORTHFIELD PUBLIC LIBRARY | NORTHFIELD, MN | $250 | EVY NORDLEY AWARD FOR BEST PROJECT | 2023 |