MARGARET ANN MARTIN EVERIST FOUNDATION
https://N/A
$1.8M
Total Assets (2019)
N/A
Total Giving (2019)
0
Grants on File (2018–2023)
N/A
Avg Grant Size
Application Information
Accepts Unsolicited Proposals
No — Preselected Only
Phone
7122776586
Financial Trends 2022 data appears limited (dashed line) because the IRS transitioned its e-filing system that year and only published 2 months of XML archives.
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2018 | N/A | $1.7M | $104K | N/A |
| 2019 | N/A | $1.8M | $198K | N/A |
| 2020 | N/A | $1.9M | $37K | N/A |
| 2021 | N/A | $2.0M | $72K | N/A |
| 2023 | N/A | $1.7M | $-23K | N/A |
Geographic Distribution
Key Personnel
| Name | Title | Compensation |
|---|---|---|
| JAY CHESTERMAN | VP/TREAS/DIR | — |
| MARILYN J HAGBERG | DIRECTOR | — |
| BARBARA ORZECHOWSKI | SEC/DIR | — |
| THOMAS L SEAMSTER | PRES/DIR | — |
Grants Awarded (0 total)
| Recipient | Location | Amount | Purpose | Year |
|---|