Paul & Mary Collins Trust
EIN 426120024 Private FoundationTotal Given 2017–2024
$274K
149 grants · $34K avg/year
based on 8 yrs of IRS 990-PF records on file
<$100K/yr
micro funder
capacity
$1K
typical micro grants · $800–$2K
grant size
58%
supporter · 31/53 multi-year
repeat
$998K
Assets (2024)
53
Distinct Recipients
Focus Areas
Application Information
Accepts Unsolicited Proposals
Unknown
Contact Person
U S BANK N A
Phone
(712) 325-2842
Deadlines
JUNE 1
How to Apply
OBTAIN NECESSARY FORMS FROM U.S BANK AT THE ABOVE ADDRESS. A STATEMENT OF A PLAN FOR EDUCATIONAL PROGRESS SHOULD BE SUBMITTED ALONG WITH A FINANCIAL AID APPLICATION.
Restrictions
INDIVIDUALS ENROLLING AT A COLLEGE OR UNIVERSITY. PRIMARY CONSIDERATION IS GIVEN TO RESIDENTS OF LYON COUNTY, IOWA. DESCENDANTS OF PAUL & MARY COLLINS ARE NOT ELIGIBLE.
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2017 | $38K | $944K | $34K | 25 |
| 2018 | $34K | $988K | $77K | 24 |
| 2019 | $42K | $935K | $73K | 19 |
| 2020 | N/A | $916K | $36K | N/A |
| 2021 | $40K | $1.1M | $50K | 20 |
| 2022 | $43K | $983K | $91K | 18 |
| 2023 | $43K | $914K | $112K | 21 |
| 2024 | $35K | $998K | $80K | 22 |
Grant Size Distribution
Based on 149 grants on record
Minimum
$350
25th Pctl
$800
Median
$1K
Average
$2K
75th Pctl
$2K
Maximum
$7K
Geographic Distribution
Texas Counties Served
0.7% of US grants
· Rank #13 of 13 states
$610 across
1 grant
1 of 254 counties
Top 1 counties
- 1 McLennan
Officers & Directors
UA
U S Bank N a
7 yrs
Trustee
UA
U S Bank N a
7 yrs
Trustee
UA
U S Bank N a
7 yrs
Trustee
UA
U S Bank N a
7 yrs
Trustee
UA
U S Bank N a
7 yrs
Trustee
UA
U S Bank N a
7 yrs
Trustee
UA
U S Bank N a
7 yrs
Trustee
UN
Us Bank Na
Trustee
Grants Awarded (149 total)
| Purpose | ||||
|---|---|---|---|---|
| South Dakota State University | Brookings, SD | $6,700 | SCHOLARSHIPS | 2022 |
| Dordt College | Sioux Center, IA | $5,900 | SCHOLARSHIPS | 2022 |
| Univ of Sioux Falls | Sioux Falls, SD | $5,800 | SCHOLARSHIP | 2023 |
| Dordt College | Sioux Center, IA | $5,425 | SCHOLARSHIP | 2023 |
| Iowa State University | Ames, IA | $5,300 | SCHOLARSHIP | 2023 |
| Iowa State University | Ames, IA | $5,300 | SCHOLARSHIPS | 2022 |
| Northwestern College | Orange City, IA | $5,200 | SCHOLARSHIPS | 2022 |
| Iowa State University | Ames, IA | $4,975 | SCHOLARSHIPS | 2021 |
| Dordt College | Sioux Center, IA | $4,700 | SCHOLARSHIPS | 2021 |
| South Dakota State University | Brookings, SD | $4,540 | SCHOLARSHIPS | 2019 |
| Northwestern College | Orange City, IA | $4,475 | SCHOLARSHIPS | 2021 |
| University of Sioux Falls | Sioux Falls, SD | $4,400 | SCHOLARSHIP | 2024 |
| South Dakota State University | Brookings, SD | $4,290 | SCHOLARSHIPS | 2018 |
| Northwest Iowa Community College | Sheldon, IA | $4,005 | SCHOLARSHIPS | 2019 |
| University of Iowa | Iowa City, IA | $3,950 | SCHOLARSHIPS | 2021 |
| University of Iowa | Iowa City, IA | $3,940 | SCHOLARSHIPS | 2019 |
| University of Iowa | Iowa City, IA | $3,800 | SCHOLARSHIP | 2024 |
| University of Iowa | Iowa City, IA | $3,750 | SCHOLARSHIPS | 2022 |
| Iowa State University | Ames, IA | $3,740 | SCHOLARSHIPS | 2019 |
| Northwest Iowa Community College | Sheldon, IA | $3,560 | SCHOLARSHIPS | 2018 |
| Iowa State University | Ames, IA | $3,480 | SCHOLARSHIP | 2017 |
| Iowa State University | Ames, IA | $3,400 | SCHOLARSHIP | 2024 |
| Dordt University | Sioux Center, IA | $3,300 | SCHOLARSHIP | 2024 |
| University of Northern Iowa | Cedar Falls, IA | $3,180 | SCHOLARSHIP | 2017 |
| Southeast Technical Institute | Sioux Falls, SD | $3,180 | SCHOLARSHIP | 2017 |
Looking for more funders like Paul & Mary Collins Trust? Open the free Texas funder database and search 178,000+ foundations by state, type, and giving size.
Want to compare open opportunities instead? Open the free Texas grant database for active grants from federal, state, foundation, and corporate funders.