COLUMBIA FOUNDATION FOR VISUAL ARTS
https://THECOLUMBIAFOUNDATION.COM
$1.1M
Total Assets (2019)
N/A
Total Giving (2019)
0
Grants on File (2018–2024)
N/A
Avg Grant Size
About
NOT A REQUIREMENT OF THE STATE OF MISSOURI.
Application Information
Accepts Unsolicited Proposals
No — Preselected Only
Phone
3147711492
Financial Trends 2022 data appears limited (dashed line) because the IRS transitioned its e-filing system that year and only published 2 months of XML archives.
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2018 | N/A | $1.2M | $56K | N/A |
| 2019 | N/A | $1.1M | $31K | N/A |
| 2020 | N/A | $1.0M | $22K | N/A |
| 2022 | N/A | $1.2M | $304K | N/A |
| 2023 | N/A | $1.2M | $229K | N/A |
| 2024 | N/A | $1.3M | $268K | N/A |
Geographic Distribution
Key Personnel
| Name | Title | Compensation |
|---|---|---|
| FRANK H SCHWAIGER | TRUSTEE | — |
| ANGELYN CHANDLER | TRUSTEE | — |
| DENNIS COPE | TRUSTEE | — |
| CHERYL S MCKINLEY | TRUSTEE | — |
| REBECCA GLENN | TRUSTEE | — |
| SHELDON K STOCK | TRUSTEE | — |
Grants Awarded (0 total)
| Recipient | Location | Amount | Purpose | Year |
|---|