World Academy of Art and Science CA
https://worldacademy.orgTotal Given
$0
0 grants · $0 avg/year
based on 1 yr of IRS 990-PF records on file
<$100K/yr
micro funder
capacity
$165K
Assets · 2021
—
Distinct recipients
Application Information
Accepts Unsolicited Proposals
No — Preselected Only
Phone
7073370382
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2016 | N/A | $75K | $159K | N/A |
| 2017 | N/A | $60K | $261K | N/A |
| 2019 | N/A | $71K | $214K | N/A |
| 2020 | N/A | $102K | $118K | N/A |
| 2021 | N/A | $165K | $111K | N/A |
Geographic Distribution
Key Personnel
| Name | Title | Compensation |
|---|---|---|
| Garry Jacobs | CEO | — |
| Zhanna Kryuchkova | Treasurer | — |
| Nebosja Neskovic | Sec Gen | — |
| Alberto Zucchoni | Treasurer | — |
| Winston Nagan | Chairman | — |
| Ivo Slaus | Chairman | — |
| ALBERTO ZUCCONI | Treasurer | — |
| HEITOR GURGULINO DE SOUZA | President | — |
| ALEXANDER LIKHOTAL | Chairman | — |
| NEBOJSA NESKOVIC | Sec Gen | — |
| ZBIGNIEW BOCHNIARZ | Treasurer | — |
| PROF IVO SLAUS | Pres | — |
Grants Awarded (0 total)
| Purpose |
|---|