William a Percy Foundation for
EIN 454134187 Private FoundationTotal Given 2020–2024
$319K
32 grants · $64K avg/year
based on 5 yrs of IRS 990-PF records on file
<$100K/yr
micro funder
capacity
$8K
typical small grants · $2K–$14K
grant size
32%
supporter · 6/19 multi-year
repeat
$263K
Assets (2024)
19
Distinct Recipients
Focus Areas
Application Information
Accepts Unsolicited Proposals
Unknown
Contact Person
THOMAS K HUBBARD
Phone
(530) 715-5125
Deadlines
N/A
How to Apply
LETTER OF INQUIRY, CV, PROJECT DESCRIPTION
Restrictions
EDUCATIONAL PROJECTS CONSISTENT WITH CORPORATE BYLAWS
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2020 | $32K | $67K | $109K | 6 |
| 2022 | $115K | $370K | $64K | 7 |
| 2023 | $96K | $267K | $91K | 10 |
| 2024 | $76K | $263K | $199K | 9 |
Grant Size Distribution
Based on 32 grants on record
Minimum
$980
25th Pctl
$2K
Median
$8K
Average
$10K
75th Pctl
$14K
Maximum
$35K
Geographic Distribution
Texas Counties Served
16.7% of US grants
· Rank #2 of 7 states
$49K across
4 grants
1 of 254 counties
Top 1 counties
- 1 Wichita
Officers & Directors
Grants Awarded (32 total)
| Purpose | ||||
|---|---|---|---|---|
| Nottingham Trent University | Nottingham, None | $35,000 | TO SUPPORT RESEARCH, PUBLICATION, AND CONFERENCE TRAVEL. | 2022 |
| Dr Yasmin Nair | Chicago, IL | $30,000 | INDIVIDUAL. TO SUPPORT BOOK WRITING | 2022 |
| Dr Yasmin Nair | Chicago, IL | $22,500 | TO WRITE A BOOK ON SOCIAL JUSTICE | 2022 |
| Dr Yasmin Nair | Chicago, IL | $22,500 | TO SUPPORT BOOK WRITING. | 2023 |
| Nottingham Trent University | Nottingham, None | $20,654 | TO SUPPORT RESEARCH, PUBLICATION, AND CONFERENCE TRAVEL. | 2023 |
| Various Indigent Prison Inmates in | Iowa Park, TX | $18,521 | BOOKS FOR EDUCATIONAL PURPOSES. | 2024 |
| Dr Yasmin Nair | Chicago, IL | $15,000 | TO SUPPORT BOOK WRITING. | 2024 |
| Nottingham Trent University | Nottingham, None | $14,346 | TO SUPPORT RESEARCH, PUBLICATION, AND CONFERENCE TRAVEL. | 2023 |
| Various Indigent Prison Inmates - a | Iowa Park, TX | $13,357 | BOOKS FOR EDUCATATIONAL PURPOSES | 2020 |
| Various Indigent Prison Inmates in | Iowa Park, TX | $11,826 | BOOKS FOR EDUCATIONAL PURPOSES | 2022 |
| Dr Bruce Rind | Philadelphia, PA | $10,545 | DATA ANALYSIS, RESEARCH, PUBLICATION, TRAVEL. | 2024 |
| Dr Bruce Rind | Philadelphia, PA | $10,487 | DATA ANALYSIS, RESEARCH, PUBLICATION, TRAVEL. | 2023 |
| Dr Bruce Rind | Piladelphia, PA | $10,000 | DATA ANALYSIS, RESEARCH, PUBLICATION | 2022 |
| Crucible 21 Ministries | Syracuse, IN | $10,000 | TO PRODUCE VIDEOS OF PUBLIC SERVICE ANNOUNCEMENTS | 2023 |
| Peter Jordaan | Prahran, None | $10,000 | TRAVEL FOR ARCHIVAL RESEARCH. | 2024 |
| Dr Bruce Rind | Philadelphia, PA | $9,500 | RESEARCH, PUBLICATION | 2020 |
| Dr Yasmin Nair | Chicago, IL | $7,500 | TO SUPPORT BOOK WRITING. | 2023 |
| Dr Yasmin Nair | Chicago, IL | $7,500 | TO SUPPORT BOOK WRITING. | 2024 |
| Steven Dibben | Creekmoor, None | $7,000 | TO SUPPORT ARCHIVAL RESEARCH. | 2024 |
| McGill University | Montreal, None | $6,030 | DATA GATHERING AND ANALYSIS | 2020 |
| Various Indigent Prison Inmates in | Iowa Park, TX | $5,501 | BOOKS FOR EDUCATIONAL PURPOSES. | 2023 |
| Just Future Project | Arlington, VA | $4,340 | TO SUPPORT ORAL HISTORY AND CONFERENCES. | 2024 |
| Steven Dibben | Creekmoor, None | $3,819 | RESEARCH ASSISTANCE AND WRITE BOOK REVIEWS | 2022 |
| Hugh Ryan | Brooklyn, NY | $2,000 | PRIZE FOR OUTSTANDING BOOK | 2023 |
| August Bernadicou | New York, NY | $2,000 | PRIZE FOR ACTIVISM | 2023 |
Looking for more funders like William a Percy Foundation for? Open the free Texas funder database and search 178,000+ foundations by state, type, and giving size.
Want to compare open opportunities instead? Open the free Texas grant database for active grants from federal, state, foundation, and corporate funders.