AIKIDO OF PARK SLOPE INC
https://WWW.AIKIDOOFPARKSLOPE.COM
$0
Total Assets (2023)
$0
Avg Yearly Giving
$0
Giving on File
0
Grants on File
N/A
Avg Grant Size
Application Information
Accepts Unsolicited Proposals
No — Preselected Only
Contact Person
HAL LEHRMAN
Phone
7187885932
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2019 | N/A | $0 | $109K | N/A |
| 2020 | N/A | $0 | $112K | N/A |
| 2022 | N/A | $0 | $70K | N/A |
| 2023 | N/A | $0 | $83K | N/A |
Geographic Distribution
Key Personnel
| Name | Title | Compensation |
|---|---|---|
| GORDON WORMSER | TRUSTEE/OFFI | — |
| RICHARD COLACINO | TREASURER | — |
| HAL LEHRMAN | DIRECTOR | — |
| JAY TALL | TRUSTEE | — |
Grants Awarded (0 total)
| Recipient | Location | Amount | Purpose | Year |
|---|