Charlotte a Ballance Charitable
Total Given 2020–2024
$70K
3 grants · $14K avg/year
based on 5 yrs of IRS 990-PF records on file
<$100K/yr
micro funder
capacity
$20K
typical small grants · $10K–$35K
grant size
50%
supporter · 1/2 multi-year
repeat
$9K
Assets · 2021
2
Distinct recipients
Focus Areas
Application Information
Accepts Unsolicited Proposals
No — Preselected Only
Contact Person
KIWANIS BUILDER CLUB
Phone
2174236000
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2016 | N/A | $13K | $0 | N/A |
| 2017 | N/A | $13K | $0 | N/A |
| 2018 | N/A | $13K | $0 | N/A |
| 2019 | N/A | $13K | $0 | N/A |
| 2020 | $80 | $10K | $0 | 1 |
| 2021 | N/A | $9K | $0 | N/A |
| 2022 | N/A | $8K | $0 | N/A |
| 2023 | $50K | $8K | $50K | 1 |
| 2024 | $20K | $8K | $20K | 1 |
Grant Size Distribution
Based on 3 grants on record
Minimum
$80
25th Pctl
$10K
Median
$20K
Average
$23K
75th Pctl
$35K
Maximum
$50K
Geographic Distribution
Officers & Directors
| Name | Title |
|---|---|
| Charlotte a Ballance 9+ yrs | President |
| Katherine Haussermann 9+ yrs | Treasurer |
| Victoria Ochoa 9+ yrs | Secretary |
| Name | Title |
|---|---|
| Charlotte a Ballance 9+ yrs | President |
| Katherine Haussermann 9+ yrs | Treasurer |
| Victoria Ochoa 9+ yrs | Secretary |
| Name | Title |
|---|---|
| Charlotte a Ballance 9+ yrs | President |
| Katherine Haussermann 9+ yrs | Treasurer |
| Victoria Ochoa 9+ yrs | Secretary |
| Name | Title |
|---|---|
| Charlotte a Ballance 9+ yrs | President |
| Katherine Haussermann 9+ yrs | Treasurer |
| Victoria Ochoa 9+ yrs | Secretary |
| Name | Title |
|---|---|
| Charlotte a Ballance 9+ yrs | President |
| Katherine Haussermann 9+ yrs | Treasurer |
| Victoria Ochoa 9+ yrs | Secretary |
| Name | Title |
|---|---|
| Charlotte a Ballance 9+ yrs | President |
| Katherine Haussermann 9+ yrs | Treasurer |
| Victoria Ochoa 9+ yrs | Secretary |
| Name | Title |
|---|---|
| Charlotte a Ballance 9+ yrs | President |
| Katherine Haussermann 9+ yrs | Treasurer |
| Victoria Ochoa 9+ yrs | Secretary |
| Name | Title |
|---|---|
| Charlotte a Ballance 9+ yrs | President |
| Katherine Haussermann 9+ yrs | Treasurer |
| Victoria Ochoa 9+ yrs | Secretary |
| Name | Title |
|---|---|
| Charlotte a Ballance 9+ yrs | President |
| Katherine Haussermann 9+ yrs | Treasurer |
| Victoria Ochoa 9+ yrs | Secretary |
Grants Awarded (3 total)
| Purpose | ||||
|---|---|---|---|---|
| Central Christian Church | Decatur, IL | $50,000 | RELIGIOUS | 2023 |
| Central Christian Church | Decatur, IL | $20,000 | RELIGIOUS | 2024 |
| Kiwanis Builder Club | Decatur, IL | $80 | DONATION | 2020 |