JDO FOUNDATION
https://WWW.JDOFOUNDATION.ORG
$120K
Total Assets (2020)
N/A
Total Giving (2020)
0
Grants on File (2019–2025)
N/A
Avg Grant Size
Application Information
Accepts Unsolicited Proposals
No — Preselected Only
Phone
3039337790
Financial Trends 2022 data appears limited (dashed line) because the IRS transitioned its e-filing system that year and only published 2 months of XML archives.
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2019 | N/A | $245K | $804K | N/A |
| 2020 | N/A | $120K | $430K | N/A |
| 2021 | N/A | $246K | $673K | N/A |
| 2023 | N/A | $259K | $721K | N/A |
| 2024 | N/A | $573K | $959K | N/A |
| 2025 | N/A | $474K | $539K | N/A |
Geographic Distribution
Key Personnel
| Name | Title | Compensation |
|---|---|---|
| HEATHER ROONEY | CEO | $75K |
| RICHARD T THROCKMORTON | CFO | $35K |
| JUDITH COON | DIRECTOR | — |
Grants Awarded (0 total)
| Recipient | Location | Amount | Purpose | Year |
|---|