MONPONSETT WATERSHED ASSOCIATION
https://WWW.MONPONSETTWATERSHED.ORG
$7K
Total Assets (2024)
$0
Avg Yearly Giving
$0
Giving on File
0
Grants on File
N/A
Avg Grant Size
Application Information
Accepts Unsolicited Proposals
No — Preselected Only
Phone
7812930342
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2019 | N/A | $9K | $2K | N/A |
| 2020 | N/A | $7K | $974 | N/A |
| 2021 | N/A | $7K | $342 | N/A |
| 2023 | N/A | $7K | $253 | N/A |
| 2024 | N/A | $7K | $414 | N/A |
Geographic Distribution
Key Personnel
| Name | Title | Compensation |
|---|---|---|
| ROBERT MCCARTHY | DIRECTOR | — |
| DONALD BARROWS | PRESIDENT | — |
| MARIANNE MOORE | EXECUTIVE SE | — |
| JAMIE STEWART | TREASURER | — |
| SUZANNE LILLE | PRESIDENT | — |
Grants Awarded (0 total)
| Recipient | Location | Amount | Purpose | Year |
|---|