Western New York Impact Foundation
https://N/ATotal Given
$0
0 grants · $0 avg/year
based on 1 yr of IRS 990-PF records on file
<$100K/yr
micro funder
capacity
$231K
Assets · 2021
—
Distinct recipients
Application Information
Accepts Unsolicited Proposals
No — Preselected Only
Phone
7168681232
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2016 | N/A | $0 | $93K | N/A |
| 2018 | N/A | $0 | $165K | N/A |
| 2020 | N/A | $0 | $44K | N/A |
| 2021 | N/A | $0 | $113K | N/A |
| 2022 | N/A | $0 | $88K | N/A |
| 2023 | N/A | $0 | $122K | N/A |
| 2024 | N/A | $231K | $156K | N/A |
Geographic Distribution
Key Personnel
| Name | Title | Compensation |
|---|---|---|
| Steve Biegner | Executive Dir. | — |
| Leslie A Boynton | Director/Treasu | — |
| Charles Biegner | Director | — |
| Vern Stein | Director | — |
| Scott Vahue | President/Direc | — |
| Scott Jones | Director | — |
| Nate Preisinger | Director | — |
| Craig Rung | Director | — |
| Richard Elliott | Director | — |
Grants Awarded (0 total)
| Purpose |
|---|