SAMUEL TABAS GP INC
https://WWW.FEDERATIONHOUSING.ORG
$245K
Total Assets (2024)
$0
Avg Yearly Giving
$0
Giving on File
0
Grants on File
N/A
Avg Grant Size
Application Information
Accepts Unsolicited Proposals
No — Preselected Only
Phone
2156736446
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2018 | N/A | $244K | $0 | N/A |
| 2019 | N/A | $236K | $0 | N/A |
| 2020 | N/A | $192K | $1 | N/A |
| 2022 | N/A | $299K | $1 | N/A |
| 2023 | N/A | $224K | $2 | N/A |
| 2024 | N/A | $245K | $19 | N/A |
Geographic Distribution
Key Personnel
| Name | Title | Compensation |
|---|---|---|
| SAMUEL M GOLDSTEIN | PRESIDENT | — |
| JOSEPH MIKOLAITIS | BOARD MEMBER | — |
| HOMER ROBINSON | BOARD MEMBER | — |
| FRANKLIN B HAAZ | BOARD MEMBER | — |
| DANIEL A SABLOSKY | TREASURER | — |
| MARK E LEVIN | SECRETARY | — |
| BRETT H ALTMAN | VICE PRESIDENT | — |
Grants Awarded (0 total)
| Recipient | Location | Amount | Purpose | Year |
|---|