Simon-staub Foundation
EIN 462943589 Private FoundationTotal Given 2016–2024
$287K
58 grants · $32K avg/year
based on 9 yrs of IRS 990-PF records on file
<$100K/yr
micro funder
capacity
$5K
typical small grants · $5K–$5K
grant size
50%
supporter · 15/30 multi-year
repeat
$45K
Assets (2024)
30
Distinct Recipients
Focus Areas
Application Information
Accepts Unsolicited Proposals
No. Preselected Only
Contact Person
CHLOE KINDIG
Phone
(717) 343-1120
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2016 | $1K | $0 | $-3K | 1 |
| 2018 | $18K | $50K | $17K | 5 |
| 2019 | $30K | $55K | $31K | 6 |
| 2020 | $40K | $48K | $41K | 8 |
| 2021 | $50K | $41K | $53K | 10 |
| 2022 | $45K | $45K | $50K | 9 |
| 2023 | $45K | $61K | $52K | 9 |
| 2024 | $58K | $45K | $56K | 10 |
Grant Size Distribution
Based on 58 grants on record
Minimum
$1K
25th Pctl
$5K
Median
$5K
Average
$5K
75th Pctl
$5K
Maximum
$6K
Geographic Distribution
Officers & Directors
Grants Awarded (58 total)
| Purpose | ||||
|---|---|---|---|---|
| Ricky Stains | Highspire, PA | $5,925 | POST-HIGH SCHOOL SCHOLARSHIP | 2024 |
| Ansh Shaw | Mechanicsburg, PA | $5,925 | POST-HIGH SCHOOL SCHOLARSHIP | 2024 |
| Victoria Babish | Harrisburg, PA | $5,925 | POST-HIGH SCHOOL SCHOLARSHIP | 2024 |
| Olivia Zimmerman | Camp Hill, PA | $5,925 | POST-HIGH SCHOOL SCHOLARSHIP | 2024 |
| Nicole Brown | Glen Rock, PA | $5,925 | POST-HIGH SCHOOL SCHOLARSHIP | 2024 |
| Campbell Zortman | Hanover, PA | $5,925 | POST-HIGH SCHOOL SCHOLARSHIP | 2024 |
| Gabrielle Skeehan | Harrisburg, PA | $5,925 | POST-HIGH SCHOOL SCHOLARSHIP | 2024 |
| Kaiden Miller | Hanover, PA | $5,925 | POST-HIGH SCHOOL SCHOLARSHIP | 2024 |
| Ethan Tran | Mechanicsburg, PA | $5,925 | POST-HIGH SCHOOL SCHOLARSHIP | 2024 |
| Chloe Kindig | State College, PA | $5,000 | POST-HIGH SCHOOL SCHOLARSHIP | 2020 |
| Agatha Chmielewski | Harrisburg, PA | $5,000 | POST-HIGH SCHOOL SCHOLARSHIP | 2020 |
| William Stephens | Camp Hill, PA | $5,000 | POST-HIGH SCHOOL SCHOLARSHIP | 2020 |
| Maria Gontis | Harrisburg, PA | $5,000 | POST-HIGH SCHOOL SCHOLARSHIP | 2020 |
| Maggie Wells | Madison, AL | $5,000 | POST-HIGH SCHOOL SCHOLARSHIP | 2020 |
| Sherlyn Uribe | Biglerville, PA | $5,000 | POST-HIGH SCHOOL SCHOLARSHIP | 2020 |
| Scott Root | New Cumberland, PA | $5,000 | POST-HIGH SCHOOL SCHOLARSHIP | 2020 |
| Megan Ruoro | Camp Hill, PA | $5,000 | POST-HIGH SCHOOL SCHOLARSHIP | 2020 |
| Chloe Kindig | McSherrystown, PA | $5,000 | POST-HIGH SCHOOL SCHOLARSHIP | 2021 |
| Agatha Chmielewski | Harrisburg, PA | $5,000 | POST-HIGH SCHOOL SCHOLARSHIP | 2021 |
| William Stephens | Camp Hill, PA | $5,000 | POST-HIGH SCHOOL SCHOLARSHIP | 2021 |
| Maria Gontis | Harrisburg, PA | $5,000 | POST-HIGH SCHOOL SCHOLARSHIP | 2021 |
| Maggie Wells | Madison, AL | $5,000 | POST-HIGH SCHOOL SCHOLARSHIP | 2021 |
| Scott Root | New Cumberland, PA | $5,000 | POST-HIGH SCHOOL SCHOLARSHIP | 2021 |
| Megan Ruoro | Camp Hill, PA | $5,000 | POST-HIGH SCHOOL SCHOLARSHIP | 2021 |
| Ricky Stains | Highspire, PA | $5,000 | POST-HIGH SCHOOL SCHOLARSHIP | 2021 |
Looking for more funders like Simon-Staub Foundation? Open the free Texas funder database and search 178,000+ foundations by state, type, and giving size.
Want to compare open opportunities instead? Open the free Texas grant database for active grants from federal, state, foundation, and corporate funders.