HARLAN CROW LIBRARY FOUNDATION INC
https://N/ATotal Given
$0
0 grants · $0 avg/year
based on 1 yr of IRS 990-PF records on file
<$100K/yr
micro funder
capacity
$1K
Assets · 2021
—
Distinct recipients
Application Information
Accepts Unsolicited Proposals
No — Preselected Only
Phone
2146618000
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2016 | N/A | $617 | $0 | N/A |
| 2017 | N/A | $4K | $5K | N/A |
| 2019 | N/A | $0 | $64 | N/A |
| 2020 | N/A | $3K | $17 | N/A |
| 2021 | N/A | $1K | $6 | N/A |
| 2022 | N/A | $7K | $10K | N/A |
| 2023 | N/A | $4K | $109 | N/A |
| 2024 | N/A | $3K | $145 | N/A |
Geographic Distribution
Officers & Directors
| Name | Title |
|---|---|
| ALLISON RO | ASSISTANT SECRETARY |
| HARLAN R CROW | PRESIDENT/DIRECTOR/CHAIRMAN |
| KATHERINE RAYMOND CROW | EXECUTIVE VICE PRESIDENT/DIRECTOR |
| M KEVIN BRYANT | VICE PRESIDENT/SECRETARY |
| JENNIFER R COATS | VICE PRESIDENT |
| GABRIELLA O LYONS | VICE PRESIDENT - UNTIL 1/22 |
| SHELBY L COLEMAN | ASSISTANT SECRETARY - UNTIL 2/21 |
| ANNE L RAYMOND | VICE PRESIDENT - UNTIL 11/20 |
| Shelby L Cox | Asst Secretary - as of 1/19 |
| V Rose Mercer term 42016 | Assistant Secretary |
Grants Awarded (0 total)
| Purpose |
|---|