The Soldier's Road Home Foundation
https://thesoldiersroad.org
$82K
Total Assets (2021)
N/A
Total Giving (2021)
0
Grants on File (2020–2024)
N/A
Avg Grant Size
Application Information
Accepts Unsolicited Proposals
No — Preselected Only
Phone
2105730178
Financial Trends 2022 data appears limited (dashed line) because the IRS transitioned its e-filing system that year and only published 2 months of XML archives.
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2020 | N/A | $60K | $50K | N/A |
| 2021 | N/A | $82K | $100K | N/A |
| 2023 | N/A | $35K | $99 | N/A |
| 2024 | N/A | $18K | $99 | N/A |
Geographic Distribution
Key Personnel
| Name | Title | Compensation |
|---|---|---|
| STEPHEN POPPOON | DIRECTOR & BOARD MEMBER | — |
| DAVID COLE | CHAIRMAN OF THE BOARD | — |
| DR STEVEN KALTER | BOARD MEMBER | — |
| DR JOE TREVINO | BOARD MEMBER | — |
| DR ARTHUR ROSENTHAL | BOARD MEMBER | — |
| DARRELL JACK | BOARD MEMBER | — |
| NANCY POPPOON | BOARD MEMBER | — |
| JULIE POPPOON | BOARD MEMBER | — |
| ANDREW POPPOON | BOARD MEMBER | — |
Grants Awarded (0 total)
| Recipient | Location | Amount | Purpose | Year |
|---|