THE OPEN MIND LEGACY PROJECT INC
https://N/ATotal Given
$0
0 grants · $0 avg/year
based on 1 yr of IRS 990-PF records on file
<$100K/yr
micro funder
capacity
$663K
Assets · 2020
—
Distinct recipients
Application Information
Accepts Unsolicited Proposals
No — Preselected Only
Phone
2124630900
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2016 | N/A | $416K | $540K | N/A |
| 2017 | N/A | $472K | $471K | N/A |
| 2020 | N/A | $663K | $245K | N/A |
| 2022 | N/A | $316K | $94K | N/A |
| 2023 | N/A | $284K | $259K | N/A |
Geographic Distribution
Officers & Directors
| Name | Title |
|---|---|
| ALEXANDER HEFFNER | PRESIDENT |
| KEN LIU | DIRECTOR |
| LIAM DALTON JR | DIRECTOR |
| SILKE CUMMINGS | DIRECTOR |
| MAXWELL MEYER | DIRECTOR |
| JOANN WELLNER | DIRECTOR |
| DANIEL HEFFNER | DIRECTOR |
| ELAINE HEFFNER | DIRECTOR |
| CHARLES ANDREW HEFFNER | DIRECTOR |
Grants Awarded (0 total)
| Purpose |
|---|