NORTHWEST SCOTS GUARD
https://WWW.NORTHWESTSCOTSGUARD.COM
$0
Total Assets (2019)
N/A
Total Giving (2019)
0
Grants on File (2018–2023)
N/A
Avg Grant Size
Application Information
Accepts Unsolicited Proposals
No — Preselected Only
Phone
5419790801
Financial Trends 2022 data appears limited (dashed line) because the IRS transitioned its e-filing system that year and only published 2 months of XML archives.
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2018 | N/A | $0 | $3K | N/A |
| 2019 | N/A | $0 | $297 | N/A |
| 2020 | N/A | $0 | $0 | N/A |
| 2023 | N/A | $0 | $1K | N/A |
Geographic Distribution
Key Personnel
| Name | Title | Compensation |
|---|---|---|
| SHARON THORNBERRY | FINANCIAL OF | — |
| DANIEL GEPFORD | COMMANDER | — |
| BRADLEY KERR | VICE COMMAND | — |
| TERI SASHA | ADJUTANT | — |
| LARRY BARDELL | COMMANDER | — |
| JOSH HAY | VICE COMMAND | — |
| MATT SIMS | FINANCIAL OF | — |
| WILLIAM WALLACE | PAST COMMAND | — |
| ROB PIERCE | ADJUTANT | — |
Grants Awarded (0 total)
| Recipient | Location | Amount | Purpose | Year |
|---|