MARK MORRIS INSTITUTE
https://www.markmorrisinstitute.org
$706K
Total Assets (2024)
$0
Avg Yearly Giving
$0
Giving on File
0
Grants on File
N/A
Avg Grant Size
Application Information
Accepts Unsolicited Proposals
No — Preselected Only
Phone
7852868101
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2018 | N/A | $93K | $556K | N/A |
| 2019 | N/A | $219K | $570K | N/A |
| 2020 | N/A | $433K | $553K | N/A |
| 2021 | N/A | $525K | $551K | N/A |
| 2023 | N/A | $693K | $552K | N/A |
| 2024 | N/A | $706K | $557K | N/A |
Geographic Distribution
Key Personnel
| Name | Title | Compensation |
|---|---|---|
| CRAIG T THATCHER | BOARD MEMBER | $2K |
| CRAIG THATCHER | Chairman | $1K |
| SEAN DELANEY | CHAIR | — |
| JESSICA VOGELSANG | SECRETARY | — |
| CATHERINE L WALBERG | BOARD MEMBER | — |
| PEGGY SCHMIDT | BOARD MEMBER | — |
| OMAR FARIAS | BOARD MEMBER | — |
| IVETA BECVAROVA | BOARD MEMBER | — |
| SIOBHAN BRIDGLALSINGH | BOARD MEMBER | — |
| DONALD D BEATTY | Treasurer | — |
| CLAUDIA KIRK | PAST CHAIR | — |
| LANCE ROASA | BOARD MEMBER | — |
| DON BEATTY | Treasurer | — |
| JOLLE KIRPENSTEIJN | BOARD MEMBER | — |
Grants Awarded (0 total)
| Recipient | Location | Amount | Purpose | Year |
|---|