CAPITOL FEDERAL FOUNDATION
https://N/A
$86.7M
Total Assets (2024)
$9.9M
Total Giving (2024)
6
Grants on File (2023–2024)
$3.3M
Avg Grant Size
Focus Areas
Application Information
Accepts Unsolicited Proposals
Unknown
Contact Person
CO TAMMY DISHMAN PRESIDENT
Phone
7852706040
Deadlines
NONE
How to Apply
NO STATED FORM
Restrictions
PROGRAMS IN MAJOR METROPOLITAN AREAS OF CENTRAL AND NORTHEAST KANSAS.
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2023 | $6.7M | $83.4M | $2.7M | 3 |
| 2024 | $9.9M | $86.7M | $5.0M | 3 |
Grant Size Distribution
Min: $1.4M
Median: $2.0M
Avg: $2.8M
Max: $5.9M
Geographic Distribution
Key Personnel
| Name | Title | Compensation |
|---|---|---|
| TAMMY DISHMAN | PRESIDENT | $120K |
| ANYA E LEONARD | VICE PRESIDE | $60K |
| MICHELLE WHITEHEAD | VICE PRESIDE | — |
| JOHN C DICUS | CHAIRMAN | — |
| JOHN B DICUS | SECRETARY/TR | — |
| TONY BARRY | EXECUTIVE VP | — |
| NATALIE G HAAG | EXECUTIVE VP | — |
| RICK C JACKSON | EXECUTIVE VP | — |
| BILLY SCROBACZ | EXECUTIVE VP | — |
| KENT G TOWNSEND | EXECUTIVE VP | — |
| BILL ALTMAN | VICE PRESIDE | — |
| DIANE BENNETT | VICE PRESIDE | — |
| KEVIN BRITTAIN | VICE PRESIDE | — |
| ANGELA DAILEY | VICE PRESIDE | — |
| ERINN DAVIS | VICE PRESIDE | — |
| BRAD FORREST | VICE PRESIDE | — |
| PEGGY FRAZIER | VICE PRESIDE | — |
| JENNIFUR GORMAN | VICE PRESIDE | — |
| TEKETA HARDING | VICE PRESIDE | — |
| ERNESTO HODISON | VICE PRESIDE | — |
| TREVOR JACKSON | VICE PRESIDE | — |
| JADE KERR | VICE PRESIDE | — |
| CORI MCGUIRE | VICE PRESIDE | — |
| MATT MCLAUGHLIN | VICE PRESIDE | — |
| MIKE MEYERS | VICE PRESIDE | — |
| BECKY MOORE | VICE PRESIDE | — |
| KEVIN MORGISON | VICE PRESIDE | — |
| DAVID OLIVER | VICE PRESIDE | — |
| JON OTTEN | VICE PRESIDE | — |
| LLOYD RAINGE | VICE PRESIDE | — |
| ERIN RODRIGUEZ | VICE PRESIDE | — |
| SARAH SANDERS | VICE PRESIDE | — |
| KEN SCOTT | VICE PRESIDE | — |
| KATHY SPAIN | VICE PRESIDE | — |
| JACQUE TAYLOR | VICE PRESIDE | — |
| TARA VAN HOUWELING | VICE PRESIDE | — |
| RUTH VON STIERS | VICE PRESIDE | — |
| KELLY WATSON MUTHER | VICE PRESIDE | — |
| ANGIE WHALEN | VICE PRESIDE | — |
| PHIL WHALEN | VICE PRESIDE | — |
| BOB KOBBEMAN | EXECUTIVE VP | — |
| DANIEL LEHMAN | EXECUTIVE VP | — |
| BEN TENPENNY | VICE PRESIDE | — |
| NANCY J PERRY | TRUSTEE | — |
Grants Awarded (6 total)
| Recipient | Location | Amount | Purpose | Year |
|---|---|---|---|---|
| VARIOUS | TOPEKA, KS | $5,927,680 | EDUCATIONAL, CIVIC | 2024 |
| SEE ATTACHMENT | SEE ATTACHMENT, KS | $3,628,118 | EDUCATIONAL, CIVIC | 2023 |
| SEE ATTACHMENT | SEE ATTACHMENT, KS | $2,296,510 | EDUCATIONAL, CIVIC | 2024 |
| SEE ATTACHMENT | SEE ATTACHMENT, KS | $1,714,044 | EDUCATIONAL, CIVIC | 2024 |
| VARIOUS | TOPEKA, KS | $1,600,210 | EDUCATIONAL, CIVIC | 2023 |
| SEE ATTACHMENT | SEE ATTACHMENT, KS | $1,430,836 | EDUCATIONAL, CIVIC | 2023 |