Capital Impact Partners
EIN 521290127 Public CharityAnnual Giving
$20.1M
133 grants · avg $4.0M/yr
public charity (Form 990), grant-level detail not in 990-PF database
$1M+/yr
mid-tier
capacity
$50K
typical mid grants · $25K–$250K
grant size
8%
transactional · 10/119 multi-year
repeat
119
Distinct Recipients
Application Information
Accepts Unsolicited Proposals
Unknown
Grant Size Distribution
Based on 133 grants on record
Minimum
$5K
25th Pctl
$25K
Median
$50K
Average
$151K
75th Pctl
$250K
Maximum
$1.0M
Geographic Distribution
Texas Counties Served
3.0% of US grants
· Rank #8 of 15 states
$1.1M across
4 grants
2 of 254 counties
Top 2 counties
- 1 Dallas
- 2 Harris
Grants Awarded (133 total)
| Purpose | ||||
|---|---|---|---|---|
| Washington Area Community Investment Fund Inc | Washington, DC | $1,000,000 | JPMC ENTREPRENEURS OF COLOR FUND | 2019 |
| Latino Economic Development Center | Washington, DC | $1,000,000 | ENTREPRENEURS OF COLOR FUND | 2019 |
| Cdc Small Business Development Corporation | San Diego, CA | $998,334 | TO WIDEN CREDIT ACCESS TO BIPOC OWNED BUSINESSES THROUGH ALTERNATIVE LENDING | 2022 |
| City First Enterprises Inc | Washington, DC | $723,500 | OPEN FOR BUSINESS FUND AND ENTREPRENEURS OF COLOR | 2021 |
| Rosewood Strategies Llc | Washington, DC | $690,000 | FOR CAPACITY BUILDING AND BUSINESS GROWTH | 2022 |
| Washington Area Community Investment Fund Inc | Washington, DC | $670,000 | OPEN FOR BUSINESS FUND / DC COOP GRANT / ENTREPRENEURS OF COLOR SUBGRANT | 2021 |
| The Reinvestment Fund | Philadelphia, PA | $619,000 | TO SUPPORT OPERATING COSTS RELATED TO THE GROWING DIVERSE HOUSING DEVELOPERS PROGRAM | 2022 |
| Low Income Investment Fund | San Francisco, CA | $619,000 | TO SUPPORT OPERATING COSTS RELATED TO THE GROWING DIVERSE HOUSING DEVELOPERS PROGRAM | 2022 |
| Latino Economic Development Washington Enterprise | Washington, DC | $500,000 | LATINO ECONOMIC DEVE-WASINGTON, D.C. REGION EO-EOCF-FY22-01 | 2021 |
| The Neighborhood Development Company | Washington, DC | $500,000 | FOR CAPACITY BUILDING AND BUSINESS GROWTH | 2022 |
| Northern Real Estate Urban Venturesllc | Washington, DC | $500,000 | FOR CAPACITY BUILDING AND BUSINESS GROWTH | 2022 |
| Atlantica Properties | Atlanta, GA | $500,000 | FOR CAPACITY BUILDING AND BUSINESS GROWTH | 2022 |
| Urban Oasis Development Llc | Atlanta, GA | $400,000 | FOR CAPACITY BUILDING AND BUSINESS GROWTH | 2022 |
| Women'S Home Preservation Llc | Baltimore, MD | $277,778 | FOR CAPACITY BUILDING AND BUSINESS GROWTH | 2022 |
| Wilson Drake Developmentllc | Philadelphia, PA | $277,778 | FOR CAPACITY BUILDING AND BUSINESS GROWTH | 2022 |
| Smj Development Llc | Brooklyn, NY | $277,778 | FOR CAPACITY BUILDING AND BUSINESS GROWTH | 2022 |
| Sandidge Urban Group Inc | Hercules, CA | $277,778 | FOR CAPACITY BUILDING AND BUSINESS GROWTH | 2022 |
| Radiant Development Partners Llc | Fairburn, GA | $277,778 | FOR CAPACITY BUILDING AND BUSINESS GROWTH | 2022 |
| Quest Community Development Organization Inc | Atlanta, GA | $277,778 | FOR CAPACITY BUILDING AND BUSINESS GROWTH | 2022 |
| New Economics for Women | Los Angeles, CA | $277,778 | FOR CAPACITY BUILDING AND BUSINESS GROWTH | 2022 |
| Mt Vernon Manor Inc | Philadelphia, PA | $277,778 | FOR CAPACITY BUILDING AND BUSINESS GROWTH | 2022 |
| McI Property Management Llc | Newark, NJ | $277,778 | FOR CAPACITY BUILDING AND BUSINESS GROWTH | 2022 |
| Ibf Development Llc | Washington, DC | $277,778 | FOR CAPACITY BUILDING AND BUSINESS GROWTH | 2022 |
| Anyumba Construction and Development Llc | Havertown, PA | $277,778 | FOR CAPACITY BUILDING AND BUSINESS GROWTH | 2022 |
| Builders of Hope Cdc | Dallas, TX | $277,778 | FOR CAPACITY BUILDING AND BUSINESS GROWTH | 2022 |
Looking for more funders like Capital Impact Partners? Browse the full funder database. Search 178,000+ foundations by state, type, and giving size.
Want to compare open opportunities instead? Browse the grant database for active grants from federal, state, foundation, and corporate funders.