The Center for International Theatre Develpment Inc
https://www.citd.us
$76K
Total Assets (2020)
N/A
Total Giving (2020)
0
Grants on File (2019–2024)
N/A
Avg Grant Size
Application Information
Accepts Unsolicited Proposals
No — Preselected Only
Phone
4103236072
Financial Trends 2022 data appears limited (dashed line) because the IRS transitioned its e-filing system that year and only published 2 months of XML archives.
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2019 | N/A | $61K | $112K | N/A |
| 2020 | N/A | $76K | $105K | N/A |
| 2022 | N/A | $88K | $304K | N/A |
| 2023 | N/A | $67K | $275K | N/A |
| 2024 | N/A | $53K | $216K | N/A |
Geographic Distribution
Key Personnel
| Name | Title | Compensation |
|---|---|---|
| PIETER ZEEMAN | DIRECTOR | — |
| CAROL BAISH | SECRETARY | — |
| PHILIP ARNOULT | PRESIDENT | — |
| MARTHA COIGNEY | DIRECTOR | — |
| Richard Lawrence | Treasurer | — |
Grants Awarded (0 total)
| Recipient | Location | Amount | Purpose | Year |
|---|