The Fridolin Charitable Trust
EIN 546717390 Private FoundationTotal Given 2018–2024
$15.6M
288 grants · $2.2M avg/year
based on 7 yrs of IRS 990-PF records on file
$1M+/yr
mid-tier
capacity
$25K
typical mid grants · $15K–$55K
grant size
50%
supporter · 69/138 multi-year
repeat
$60.8M
Assets (2024)
138
Distinct Recipients
Focus Areas
Application Information
Accepts Unsolicited Proposals
No. Preselected Only
Phone
(212) 549-0241
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2018 | $2.4M | $43.4M | $2.3M | 53 |
| 2019 | N/A | $49.5M | $1.7M | N/A |
| 2020 | $2.4M | $58.1M | $8.2M | 39 |
| 2021 | $2.4M | $62.9M | $2.6M | 40 |
| 2022 | $2.4M | $54.4M | $2.6M | 52 |
| 2023 | $3.0M | $58.4M | $2.5M | 46 |
| 2024 | $3.1M | $60.8M | $4.5M | 58 |
Grant Size Distribution
Based on 288 grants on record
Minimum
$750
25th Pctl
$15K
Median
$25K
Average
$54K
75th Pctl
$55K
Maximum
$900K
Geographic Distribution
Texas Counties Served
0.3% of US grants
· Rank #11 of 12 states
$2K across
1 grant
1 of 254 counties
Top 1 counties
- 1 Collin
Officers & Directors
Grants Awarded (288 total)
| Purpose | ||||
|---|---|---|---|---|
| NYU Grossman School of Medicine | New York, NY | $900,000 | GENERAL PURPOSE | 2020 |
| Friends of United Hatzalah | New York, NY | $425,000 | ADDITIONAL GRANT ISRAEL EMERGENCY, EMERGENCY OPERATIONS IN ISRAEL PROGRAM, AND EMERGENCY CAMPAIGN MISSION TO MOROCCO PROGRAM | 2023 |
| NYU School of Medicine | New York, NY | $387,500 | PREVENTION EDUCATION PARTNERSHIP | 2024 |
| NYU School of Medicine DEPT of Emergency Medicine | New York, NY | $350,000 | GENERAL PURPOSE | 2021 |
| The Comittee for Governor George E. Pataki Leadership and Learning Center | Niskayuna, NY | $300,000 | OPERATION UKRAINE PROJECT | 2023 |
| NYU School of Medicine | New York, NY | $299,997 | GENERAL PURPOSE | 2018 |
| Mount Sinai DEPT of Dermatology | New York, NY | $275,000 | HELP WITH PROGRAMS IN THE DERMATOLOGY DEPT. | 2023 |
| NYU School of Medicine | New York, NY | $250,000 | PREVENTION EDUCATION PARTNERSHIP | 2023 |
| Pepperdine University | Malibu, CA | $245,000 | GENERAL PURPOSE | 2020 |
| Pepperdine University | Malibu, CA | $235,000 | GENERAL PURPOSE | 2021 |
| New York University | New York, NY | $200,004 | GENERAL PURPOSE | 2018 |
| Friends of Bezalel Academy | New York, NY | $200,000 | GENERAL PURPOSE | 2021 |
| NYU School of Medicine DEPT of Emergency Medicine | New York, NY | $200,000 | GENERAL PURPOSE | 2022 |
| Brigham and Women's Hospital | Boston, MA | $200,000 | GENERAL PURPOSE | 2022 |
| Rutgers University Foundation | New Brunswick, NJ | $195,000 | GENERAL PURPOSE | 2021 |
| Rutgers University Foundation | New Brunswick, NJ | $195,000 | ADVANCE EDUCATION FOR LOW INCOME STUDENTS | 2023 |
| Friends of Bezalel Academy | New York, NY | $191,500 | JERUSALEM INITATIVE PROJECT | 2024 |
| New York University School of Medicine | New York, NY | $182,028 | GENERAL PURPOSE | 2018 |
| Icahn School of Medicine at Mount Sinai | New York, NY | $175,000 | GENERAL PURPOSE | 2020 |
| Fellowship at Auschwitz for the Study of Professional Ethics | New York, NY | $175,000 | ETHICAL EDUCATION FOR GRADUATE AND FUTURE LEADERS | 2023 |
| Fellowships at Auschwitz for the Study of Professional Ethics | New York, NY | $175,000 | ASSISTANCE FOR EDUCATION OF ETHICS FOR PROFESSIONALS | 2024 |
| Historical Royal Palaces | New York, NY | $175,000 | ASSISTANCE FOR THE PROGRAM WHO MANAGES SIX UK ROYAL PALACES | 2024 |
| Icahn School of Medicine at Mount Sinai | New York, NY | $175,000 | ASSISTANCE FOR HOSPITAL PROGRAMS | 2024 |
| Friends of United Hatzalah | New York, NY | $150,000 | GENERAL PURPOSE | 2022 |
| Cradle of Aviation Museum | Garden City, NY | $150,000 | MUSEUM PROGRAMS AND ACTIVITIES FOR PUBLIC | 2024 |
Looking for more funders like The Fridolin Charitable Trust? Open the free Texas funder database and search 178,000+ foundations by state, type, and giving size.
Want to compare open opportunities instead? Open the free Texas grant database for active grants from federal, state, foundation, and corporate funders.