ARBORCREST GARDENS
https://N/A
$2.4M
Total Assets (2023)
$0
Avg Yearly Giving
$0
Giving on File
0
Grants on File
N/A
Avg Grant Size
Application Information
Accepts Unsolicited Proposals
Unknown
Contact Person
RONALD STANLEY
Phone
8282644553
Deadlines
no deadlines
How to Apply
email or none
Restrictions
no restrictions
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2018 | N/A | $1.4M | $357K | N/A |
| 2020 | N/A | $1.3M | $511K | N/A |
| 2022 | N/A | $3.0M | $39K | N/A |
| 2023 | N/A | $2.4M | $722K | N/A |
Geographic Distribution
Key Personnel
| Name | Title | Compensation |
|---|---|---|
| MEREDITH STANLEY | BOARD MEMBER | — |
| RONALD STANLEY | PRESIDENT | — |
| CHERYL STANLEY | SECRETARY | — |
| BRIAN STANLEY | BOARD MEMBER | — |
| RONALD J STANLEY | PRESIDENT | — |
| CAROLINE BURGESS | BOARD MEMBER | — |
Grants Awarded (0 total)
| Recipient | Location | Amount | Purpose | Year |
|---|