John E. Morgan Foundation Inc
EIN 562290010 Private FoundationTotal Given 2020–2024
$16.6M
194 grants · $3.3M avg/year
based on 5 yrs of IRS 990-PF records on file
$1M+/yr
mid-tier
capacity
$6K
typical small grants · $6K–$35K
grant size
57%
supporter · 57/100 multi-year
repeat
$102.1M
Assets (2024)
100
Distinct Recipients
Focus Areas
Application Information
Accepts Unsolicited Proposals
Unknown
Contact Person
JAMES R ZIGMANT TREASURER
Phone
(212) 708-9216
Deadlines
N/A
How to Apply
SEE ATTACHED GUIDELINES
Restrictions
SEE ATTACHED GUIDELINES
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2020 | $3.8M | $93.1M | $3.7M | 47 |
| 2022 | $4.1M | $81.9M | $3.0M | 45 |
| 2023 | $3.8M | $92.3M | $4.6M | 51 |
| 2024 | $5.0M | $102.1M | $6.6M | 51 |
Grant Size Distribution
Based on 194 grants on record
Minimum
$2K
25th Pctl
$6K
Median
$6K
Average
$86K
75th Pctl
$35K
Maximum
$1.4M
Geographic Distribution
Officers & Directors
Grants Awarded (194 total)
| Purpose | ||||
|---|---|---|---|---|
| Helping Harvest | Reading, PA | $1,350,000 | GENERAL OPERATIONS | 2024 |
| The Pennsylvania State University Philanthropic Fund | University Park, PA | $995,000 | SCHOLARSHIPS AND ENHANCING ACCESS TO SCIENCE EDUCATION | 2020 |
| Carbon Schuylkill COMM HOSP Inc | Coaldale, PA | $800,000 | ENHANCE ACCESS TO HEALTHCARE | 2020 |
| Carbon Schuylkill COMM HOSP Inc | Coaldale, PA | $800,000 | ENHANCE ACCESS TO HEALTHCARE | 2022 |
| Carbon Schuylkill COMM HOSP Inc | Coaldale, PA | $800,000 | ENHANCE ACCESS TO HEALTHCARE | 2023 |
| Borough of Tamaqua | Tamaqua, PA | $720,000 | PUBLIC RECREATION FACILITIES | 2024 |
| Tamaqua Area School District | Tamaqua, PA | $718,000 | SCHOLARSHIPS & COMPUTER EQUIPMENT AND RELATED COSTS | 2020 |
| Tamaqua Area School District | Tamaqua, PA | $682,141 | SCHOLARSHIPS, EQUIPMENT, AND EDUCATIONAL PROGRAMS | 2022 |
| Tamaqua Area Community Partnership | Tamaqua, PA | $630,000 | CONSTRUCTION OF POLICE AND RELATED FACILITES | 2023 |
| Borough of Tamaqua | Tamaqua, PA | $610,250 | PUBLIC RECREATION FACILITIES | 2022 |
| The Pennsylvania State University Philanthropic Fund | University Park, PA | $600,000 | EDUCATIONAL PROGRAMS | 2024 |
| The Pennsylvania State University Philanthropic Fund | University Park, PA | $530,000 | EDUCATIONAL PROGRAMS | 2023 |
| Greater Berks Food Bank | Reading, PA | $500,000 | GENERAL OPERATION | 2022 |
| Bloomsburg University Foundation | Bloomsburg, PA | $500,000 | SCHOLARSHIP ENDOWMENT | 2024 |
| Kutztown University Foundation | Kutztown, PA | $500,000 | SCHOLARSHIPS | 2024 |
| Tamaqua Area Community Partnership | Tamaqua, PA | $420,000 | CONSTRUCTION OF POLICE AND RELATED FACILITES | 2022 |
| Good Shepard | Tamaqua, PA | $400,000 | FACILITIES CONSTRUCTION | 2024 |
| Borough of Tamaqua | Tamaqua, PA | $390,000 | PUBLIC RECREATION FACILITIES | 2023 |
| Williamson College of the Trades | Media, PA | $250,000 | SCHOLARSHIPS | 2020 |
| Bloomsburg University Foundation | Bloomsburg, PA | $250,000 | SCHOLARSHIP ENDOWMENT | 2022 |
| Bloomsburg University Foundation | Bloomsburg, PA | $250,000 | SCHOLARSHIP ENDOWMENT | 2023 |
| Tamaqua Area School District | Tamaqua, PA | $228,000 | SCHOLARSHIPS, EQUIPMENT, AND EDUCATIONAL PROGRAMS | 2024 |
| Tamaqua Area School District | Tamaqua, PA | $221,000 | SCHOLARSHIPS, EQUIPMENT, AND EDUCATIONAL PROGRAMS | 2023 |
| Schuylkill County United Way | Pottsville, PA | $210,000 | GENERAL OPERATIONS | 2020 |
| Good Shepard | Tamaqua, PA | $200,000 | FACILITIES CONSTRUCTION | 2023 |
Looking for more funders like John E. Morgan Foundation Inc? Open the free Texas funder database and search 178,000+ foundations by state, type, and giving size.
Want to compare open opportunities instead? Open the free Texas grant database for active grants from federal, state, foundation, and corporate funders.