Elias S Faison Foundation
https://N/A
$2.1M
Total Assets (2024)
$105K
Total Giving (2024)
2
Grants on File (2023–2024)
$105K
Avg Grant Size
Focus Areas
Application Information
Accepts Unsolicited Proposals
No — Preselected Only
Contact Person
MECKLENBURG COUNTY MEDICAL SOCIETY
Phone
8774461410
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2023 | $95K | $2.0M | $55K | 1 |
| 2024 | $105K | $2.1M | $671K | 1 |
Grant Size Distribution
Min: $95K
Median: $100K
Avg: $100K
Max: $105K
Geographic Distribution
Key Personnel
| Name | Title | Compensation |
|---|---|---|
| Ricky McCormick MD | Director | — |
| Freeman R Jackson Jr MD | Director | — |
| Angela M Baker | Director | — |
| Joshua Surowitz MD | Sec / Treasurer | — |
| Brandon W Conner MD | Director | — |
| M Faison Knox MD | President | — |
| May Brian | Director | — |
| P Susanne Miller PA-C | Director | — |
| Scott M Paviol MD | Past President | — |
| Chirag K Patel MD | President-Elect | — |
| Reed Friend MD | Director | — |
| Bonnie Coyle Ronco MD MS | Ex-Officio | — |
| Kiki Koufaliotis | Executive Dir. | — |
| Rebecca E Hayes MD FAAFP | Ex-Officio | — |
| Hannah Florian MD | Director | — |
| Swanson Doug | Ex-Officio | — |
| Scott Adams DO PhD | Director | — |
| Euphemia W Mu MD | Director | — |
| Preeya A Patel DO | Director | — |
| Lamiaa Tolba DMSc PA-C | Director | — |
| Zachary Morehouse DO MS | Director | — |
| Justin P Favaro | Director | — |
| Anthony Caprio MD | Director | — |
| Kristine M Crimmins MD | Director | — |
| Christopher E Lord MD | Director | — |
| Jules Hurley MD | Director | — |
| Anthony J Caprio MD | Director | — |
| Marc R Carruth MD | Director | — |
| Christopher Lord | Director | — |
| Jules Hurley | Director | — |
| Angela Baker | Director | — |
| Brandon Conner | Director | — |
| Kate E Long MD | President | — |
| Babak Mokari DO | Director | — |
| Susanne PA Miller | Director | — |
| Chirag Patel | Director | — |
| Reed Friend | Director | — |
| Bonnie Coyle | Ex-Officio | — |
| Doug Swanson | Executive Dir. | — |
| Neema Hooker | Ex-Officio | — |
| Justin Favaro | Director | — |
Grants Awarded (2 total)
| Recipient | Location | Amount | Purpose | Year |
|---|---|---|---|---|
| MECKLENBURG COUNTY MEDICAL SOCIETY | CHARLOTTE, NC | $104,676 | Medical Society meetings and lectures | 2024 |
| MECKLENBURG COUNTY MEDICAL SOCIETY | CHARLOTTE, NC | $94,617 | Medical Society meetings and lectures | 2023 |