THE COCA-COLA BOTTLERS' FOUNDATION INC
https://N/A
$134K
Total Assets (2019)
N/A
Total Giving (2019)
0
Grants on File (2018–2023)
N/A
Avg Grant Size
Application Information
Accepts Unsolicited Proposals
No — Preselected Only
Phone
6785392302
Financial Trends 2022 data appears limited (dashed line) because the IRS transitioned its e-filing system that year and only published 2 months of XML archives.
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2018 | N/A | $70K | $100K | N/A |
| 2019 | N/A | $134K | $133K | N/A |
| 2020 | N/A | $25K | $0 | N/A |
| 2021 | N/A | $560 | $1K | N/A |
| 2023 | N/A | $2K | $0 | N/A |
Geographic Distribution
Key Personnel
| Name | Title | Compensation |
|---|---|---|
| CHARLIE BITZER | PRESIDENT | — |
| Charles Norton | SECRETARY | — |
| Suzy Higginbotham | CFO | — |
| DAVE KATZ | TREASURER | — |
| Meredith Mapel | VICE PRESIDENT | — |
| Trevor Messinger | Board Member | — |
| Mark Francoeur | Board Member | — |
| Jack Pelo | BOARD MEMBER | — |
| John Gould | BOARD MEMBER | — |
| Ann Burton | Board Member | — |
| Hank Flint | Board Member | — |
Grants Awarded (0 total)
| Recipient | Location | Amount | Purpose | Year |
|---|