GARDEN CENTER INC
https://N/A
$1.2M
Total Assets (2024)
$0
Avg Yearly Giving
$0
Giving on File
0
Grants on File
N/A
Avg Grant Size
Application Information
Accepts Unsolicited Proposals
No — Preselected Only
Phone
2292498897
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2020 | N/A | $1.1M | $143K | N/A |
| 2022 | N/A | $1.1M | $167K | N/A |
| 2023 | N/A | $1.1M | $176K | N/A |
| 2024 | N/A | $1.2M | $215K | N/A |
Geographic Distribution
Key Personnel
| Name | Title | Compensation |
|---|---|---|
| VICKI FENSTERMAKER | PRESIDENT | — |
| PATTI STRICKLAND | SECRETARY | — |
| ELLEN MOORE | TREASURER | — |
| RITA HIGHTOWER | VICE PRESIDENT | — |
| JUDY PINKSTON | PRESIDENT | — |
Grants Awarded (0 total)
| Recipient | Location | Amount | Purpose | Year |
|---|