FLORIDA TISSUE SERVICES INC
https://WWW.LIFENETHEALTH.ORG/LIFENET-HEALTH-FLORIDA-0
$232K
Total Assets (2024)
$0
Avg Yearly Giving
$0
Giving on File
0
Grants on File
N/A
Avg Grant Size
Application Information
Accepts Unsolicited Proposals
No — Preselected Only
Phone
8502916277
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2018 | N/A | $121K | $2.1M | N/A |
| 2019 | N/A | $110K | $2.9M | N/A |
| 2020 | N/A | $84K | $2.7M | N/A |
| 2021 | N/A | $58K | $2.3M | N/A |
| 2022 | N/A | $161K | $2.8M | N/A |
| 2023 | N/A | $132K | $3.0M | N/A |
| 2024 | N/A | $232K | $2.3M | N/A |
Geographic Distribution
Key Personnel
| Name | Title | Compensation |
|---|---|---|
| MR RONY THOMAS | CHAIRMAN | — |
| MR DOUGLAS WILSON | DIRECTOR | — |
| MR THOMAS BUERSMEYER | DIRECTOR | — |
| MR J PHILIP JONES | SECRETARY/CFO | — |
| MR DARRELL JESSEE | DIRECTOR | — |
| RONY THOMAS | CHAIRMAN | — |
| DARRELL JESSEE | SECRETARY/CFO | — |
| DOUGLAS WILSON | DIRECTOR | — |
| THOMAS BUERSMEYER | DIRECTOR | — |
| GORDON L BERKSTRESSER | SECRETARY/TREASURER/DIRECTOR | — |
Grants Awarded (0 total)
| Recipient | Location | Amount | Purpose | Year |
|---|