Daytona Beach Housing Development
https://N/A
$2.4M
Total Assets (2023)
$0
Avg Yearly Giving
$0
Giving on File
0
Grants on File
N/A
Avg Grant Size
Application Information
Accepts Unsolicited Proposals
No — Preselected Only
Phone
3862535653
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2018 | N/A | $2.4M | $29K | N/A |
| 2019 | N/A | $2.2M | $9K | N/A |
| 2020 | N/A | $2.0M | $67K | N/A |
| 2021 | N/A | $1.8M | $23K | N/A |
| 2022 | N/A | $2.2M | $398K | N/A |
| 2023 | N/A | $2.4M | $0 | N/A |
Geographic Distribution
Key Personnel
| Name | Title | Compensation |
|---|---|---|
| Dr Irma Brown-Jamison | Director | — |
| Sally L Jass | Director | — |
| Kelvin J Daniels | Chairman | — |
| Kim Brown Crawford | Director | — |
| Charles Woodyard | CEO | — |
| Sandy Murphy | Vice Chair | — |
| Hemis N Ivey Jr | Chairman | — |
| Terril Bates | CEO | — |
| William A Lee | Chairman | — |
| Pierre Louis | Interim ED/CEO | — |
Grants Awarded (0 total)
| Recipient | Location | Amount | Purpose | Year |
|---|