JAS Family Foundation
EIN 611582623 Private FoundationTotal Given 2016–2024
$7.7M
296 grants · $857K avg/year
based on 9 yrs of IRS 990-PF records on file
$100K+/yr
local funder
capacity
$6K
typical small grants · $2K–$25K
grant size
74%
deep partner · 66/89 multi-year
repeat
$23.2M
Assets (2024)
89
Distinct Recipients
Focus Areas
Application Information
Accepts Unsolicited Proposals
No. Preselected Only
Contact Person
TELLURIDE FOUNDATION TAX ID84-15307
Phone
(201) 207-4208
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2016 | $592K | $10.7M | $1.1M | 11 |
| 2017 | $367K | $21.6M | $10.4M | 21 |
| 2018 | $430K | $21.6M | $3.2M | 34 |
| 2019 | $996K | $23.4M | $841K | 45 |
| 2020 | $1.0M | $24.8M | $-18K | 29 |
| 2021 | $1.1M | $25.0M | $1.3M | 48 |
| 2022 | $1.2M | $21.8M | $344K | 40 |
| 2023 | $1.0M | $21.5M | $469K | 34 |
| 2024 | $1.0M | $23.2M | $1.1M | 34 |
Grant Size Distribution
Based on 296 grants on record
Minimum
$200
25th Pctl
$2K
Median
$6K
Average
$26K
75th Pctl
$25K
Maximum
$500K
Geographic Distribution
Officers & Directors
Grants Awarded (296 total)
| Purpose | ||||
|---|---|---|---|---|
| Memorial Sloan-Ketteringid13-192423 | New York, NY | $500,000 | ADVANCEMENT OF CANCER RESEARCH AND TREATMENTS. | 2016 |
| Memorial Sloan-Ketteringid13-192423 | New York, NY | $320,000 | ADVANCEMENT OF CANCER RESEARCH AND TREATMENTS. | 2019 |
| Evans Scholars Foundation 36-251812 | Glenview, IL | $250,000 | SCHOLARSHIPS, CAREER MENTORING, CADDIE TRAINING. | 2020 |
| University of Notre Dameid35-086818 | Notre Dame, IN | $250,000 | TO SUPPORT LIBRARIES,SERVICE INITIATIVES, FINANCIAL AID TO STUDENTS | 2021 |
| University of Notre Dameid35-086818 | Notre Dame, IN | $250,000 | TO SUPPORT THE SCHOOL'S UNDERGRADUATE INTERNSHIPS AND ROCKNE ATHLETICS FUND. | 2019 |
| CTR for Employment Opport-Ein13-384 | New York, NY | $250,000 | JOB CREATION AND WORKFORCE DEVELOPMENT FOR RECENTLY INCARCERATED INDIVIDUALS. | 2022 |
| Littleton Academy-Ein 86-3305014 | Littleton, NC | $250,000 | TO PROVIDE SCHOLARSHIPS TO UNDERPRIVILEGED STUDENTS. | 2022 |
| CTR for Employment Opport-Ein13-384 | New York, NY | $250,000 | JOB CREATION AND WORKFORCE DEVELOPMENT FOR RECENTLY INCARCERATED INDIVIDUALS. | 2023 |
| Littleton Academy-Ein 86-3305014 | Littleton, NC | $250,000 | TO PROVIDE SCHOLARSHIPS TO UNDERPRIVILEGED STUDENTS. | 2023 |
| CTR for Employment Opport-Ein13-384 | New York, NY | $250,000 | JOB CREATION AND WORKFORCE DEVELOPMENT FOR RECENTLY INCARCERATED INDIVIDUALS. | 2024 |
| Littleton Academy-Ein 86-3305014 | Littleton, NC | $250,000 | TO PROVIDE SCHOLARSHIPS TO UNDERPRIVILEGED STUDENTS. | 2024 |
| Students 2 Science Inc26-4531439 | East Hanover, NJ | $200,000 | GENERAL OPERATING EXPENDITURES | 2020 |
| Memorial Sloan-Ketteringid13-192423 | New York, NY | $181,534 | ADVANCEMENT OF CANCER RESEARCH AND TREATMENTS. | 2017 |
| University of Notre Dameid35-086818 | Notre Dame, IN | $175,000 | TO SUPPORT LIBRARIES,SERVICE INITIATIVES, FINANCIAL AID TO STUDENTS | 2020 |
| Memorial Sloan-Ketteringid13-192423 | New York, NY | $145,000 | ADVANCEMENT OF CANCER RESEARCH AND TREATMENTS. | 2018 |
| USET Foundationid22-1668879 | Gladstone, NJ | $75,000 | TO SUPPORT COMPETITION,TRAINING AND EDUCATIONAL NEEDS OF AMERICA'S HORSES AND ATHLETES IN PARTNERSHIP WITH US EQUESTRIAN. | 2020 |
| Fr Flanagan's Boys HomesEIN47-03766 | Boys Town, NE | $75,000 | FOR GENERAL OPERATING SUPPORT | 2021 |
| USET Foundationid22-1668879 | Gladstone, NJ | $75,000 | TO SUPPORT COMPETITION,TRAINING AND EDUCATIONAL NEEDS OF AMERICA'S HORSES AND ATHLETES IN PARTNERSHIP WITH US EQUESTRIAN. | 2021 |
| Fr Flanagan's Boys HomesEIN47-03766 | Boys Town, NE | $75,000 | FOR GENERAL OPERATING SUPPORT | 2022 |
| USET Foundationid22-1668879 | Gladstone, NJ | $75,000 | TO SUPPORT COMPETITION,TRAINING AND EDUCATIONAL NEEDS OF AMERICA'S HORSES AND ATHLETES IN PARTNERSHIP WITH US EQUESTRIAN. | 2022 |
| USET Foundationid22-1668879 | Gladstone, NJ | $75,000 | TO SUPPORT COMPETITION,TRAINING AND EDUCATIONAL NEEDS OF AMERICA'S HORSES AND ATHLETES IN PARTNERSHIP WITH US EQUESTRIAN. | 2023 |
| Telluride Foundation Tax Id84-15307 | Telluride, CO | $50,000 | FOR GENERAL OPERATING SUPPORT | 2018 |
| University of Notre Dameid35-086818 | Notre Dame, IN | $50,000 | TO SUPPORT LIBRARIES,SERVICE INITIATIVES, FINANCIAL AID TO STUDENTS | 2018 |
| Telluride Foundation Tax Id84-15307 | Telluride, CO | $50,000 | FOR GENERAL OPERATING SUPPORT | 2020 |
| Team Rubicon-Ein27-1720480 | Los Angeles, CA | $50,000 | TO GENERAL OPERATING ACCOUNT TO PROVIDE FUNDING FOR DISASTER RECOVERY SERVICES BY VETERANS TO THOSE AFFECTED BY... | 2020 |
Looking for more funders like JAS Family Foundation? Open the free Texas funder database and search 178,000+ foundations by state, type, and giving size.
Want to compare open opportunities instead? Open the free Texas grant database for active grants from federal, state, foundation, and corporate funders.