INTERTRIBAL SINKYONE WILDERNESS
https://N/ATotal Given
$0
0 grants · $0 avg/year
based on 1 yr of IRS 990-PF records on file
<$100K/yr
micro funder
capacity
$2.1M
Assets · 2020
—
Distinct recipients
Application Information
Accepts Unsolicited Proposals
No — Preselected Only
Phone
7074689500
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2020 | N/A | $2.1M | $144K | N/A |
| 2022 | N/A | $6.3M | $146K | N/A |
| 2023 | N/A | $6.7M | $187K | N/A |
Geographic Distribution
Officers & Directors
| Name | Title |
|---|---|
| HAWK ROSALES | EXECUTIVE DI |
| MARY NORRIS | BOARD MEMBER |
| CRISTA RAY | BOARD MEMBER |
| BUFFIE SCHMIDT | TREASURER |
| SUZANNE ROMERO | BOARD MEMBER |
| MARTHA KNIGHT | SECRETARY |
| PRISCILLA HUNTER | CHAIRWOMAN |
| JAIME BOGGS | BOARD MEMBER |
| DEBRA RAMIREZ | BOARD MEMBER |
| MICHELLE DOWNEY | BOARD MEMBER |
| MONA OANDASAN | BOARD MEMBER |
| MARIAH ROSALES | VICE CHAIRPE |
| MICHAEL HUNTER | ALT BOARD ME |
| BUFFEY WRIGHT BOURASSA | ALT BOARD ME |
| CHRIS RAY II | ALT BOARD ME |
| RAMON BILLY JR | ALT BOARD ME |
| TRACY WRIGHT | ALT BOARD ME |
| ROBERTA NORRIS | ALT BOARD ME |
Grants Awarded (0 total)
| Purpose |
|---|