MAKING WAVES FOUNDATION INC
https://WWW.MAKING-WAVES.ORG
Active since 2017
7 years of giving · $2.6M given
Funds 3 distinct recipients
33% repeat rate · 1 funded in 2+ years
$241.7M
Total Assets (2021)
$379K
Avg Yearly Giving (2017–2023)
$2.6M
Giving on File
(7 yrs)
(7 yrs)
9
Grants on File
$39K
Avg Grant Size
Focus Areas
Application Information
Accepts Unsolicited Proposals
No — Preselected Only
Phone
5103757328
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2017 | $320K | $152.5M | $72.5M | 1 |
| 2018 | $1.8M | $184.8M | $64.7M | 2 |
| 2019 | N/A | $255.9M | $106.5M | N/A |
| 2020 | $140K | $246.9M | $34.4M | 1 |
| 2021 | $78K | $241.7M | $12.4M | 2 |
| 2022 | $160K | $254.4M | $31.8M | 2 |
| 2023 | $192K | $263.9M | $26.8M | 1 |
Grant Size Distribution
Based on 9 grants on record
Minimum
$7K
25th Pctl
$71K
Median
$150K
Average
$294K
75th Pctl
$192K
Maximum
$1.6M
Geographic Distribution
Key Personnel
| Name | Title | Compensation |
|---|---|---|
| MELISSA FRIES | ED OF COLLEGE & ALUMNI PROGRAMS | $482K |
| SHERRY SMITH | MANAGING DIRECTOR | $325K |
| PATRICK O'DONNELL | CHIEF EXECUTIVE OFFICER | $304K |
| SHERRY A SMITH | MANAGING DIR | $302K |
| RONG CLARK | CHIEF FINANCIAL OFFICER | $286K |
| ERICK ROA | CHIEF OPERATING OFFICER | $205K |
| HEATHER DAVIS | CHIEF FINANCIAL OFFICER THRU NOV 2018 | $202K |
| STEVEN ROTH | CHIEF OPERATING OFFICER | $201K |
| AIYANA MOURTOS | CHIEF PROGRAM OFFICER | $195K |
| DARCY HEPPENSTALL | CHIEF ADVANCEMENT OFFICER | $174K |
| JANE CHOI | CHIEF FINANCE/STRATEGY OFFICER | $165K |
| THERESA FAY-BUSTILLOS | DIRECTOR | — |
| REGINA SCULLY | DIRECTOR | — |
| ELI J WEINBERG | DIRECTOR | — |
| AJANI JACKSON | DIRECTOR | — |
| ALICIA MALET KLEIN | DIRECTOR | — |
| PHILLIP GORDON | DIRECTOR | — |
| JONATHAN STERN | DIRECTOR | — |
| RONALD A COHAN | SECRETARY | — |
| MICHAEL YUEN | VICE CHAIR | — |
| JOHN H SCULLY | CHAIRMAN | — |
| DARCY DEMING | CHIEF ADVANCEMENT OFFICER | — |
| LORI CRAWFORD | DIRECTOR | — |
| SID LANDMAN | DIRECTOR | — |
| DERRICK BOLTON | DIRECTOR | — |
| STEVE BLASS | DIRECTOR | — |
| JAMES MCLEAN | CHIEF FINANCIAL OFFICER | — |
| MIKE YUEN | VICE PRESIDENT | — |
| DEBRA GORE-MANN | DIRECTOR | — |
| IAN MCGUIRE | DIRECTOR | — |
| REBECA RANGEL | DIRECTOR | — |
| HAMID MOGHADAM | DIRECTOR | — |
| ESTHER HUGO | DIRECTOR | — |
| SUZANNE DUCA | DIRECTOR | — |
Grants Awarded (9 total)
| Recipient | Location | Amount | Purpose | Year |
|---|---|---|---|---|
| MAKING WAVES ACADEMY | RICHMOND, CA | $1,600,000 | PROVIDE FUNDING FOR SCHOOL | 2018 |
| MAKING WAVES ACADEMY | RICHOMOND, CA | $320,000 | PROVIDE FUNDING FOR SCHOOL | 2017 |
| MAKING WAVES ACADEMY | RICHMOND, CA | $191,500 | PROVIDE FUNDING FOR THE SCHOOL. | 2023 |
| MAKING WAVES ACADEMY | RICHMOND, CA | $160,000 | PROVIDE FUNDING FOR THE SCHOOL. | 2018 |
| MAKING WAVES ACADEMY | RICHMOND, CA | $150,311 | PROVIDE FUNDING FOR THE SCHOOL. | 2022 |
| MAKING WAVES ACADEMY | RICHMOND, CA | $139,828 | PROVIDE FUNDING FOR THE SCHOOL. | 2020 |
| MAKING WAVES ACADEMY | RICHMOND, CA | $70,809 | PROVIDE FUNDING FOR THE SCHOOL. | 2021 |
| WEST CONTRA COSTA UNIFIED SCHOOL DISTRICT | RICHMOND, CA | $10,000 | PROVIDE FUNDING FOR THE SCHOOL. | 2022 |
| MAKING WAVES ACADEMY | RICHMOND, CA | $7,370 | DONATION OF GOLF CART TO SCHOOL | 2021 |