ACADIA ELDERLY HOUSING DEVELOPMENT
https://HTTP://WWW.EHDOC.ORG
$421K
Total Assets (2024)
$0
Avg Yearly Giving
$0
Giving on File
0
Grants on File
N/A
Avg Grant Size
Application Information
Accepts Unsolicited Proposals
No — Preselected Only
Phone
9548359200
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2018 | N/A | $408K | $108K | N/A |
| 2019 | N/A | $417K | $100K | N/A |
| 2020 | N/A | $430K | $103K | N/A |
| 2021 | N/A | $418K | $132K | N/A |
| 2023 | N/A | $432K | $132K | N/A |
| 2024 | N/A | $421K | $123K | N/A |
Geographic Distribution
Key Personnel
| Name | Title | Compensation |
|---|---|---|
| CHRISTOPHER SHELTON | PRESIDENT | — |
| TONY FRANSETTA | VP/DIRECTOR | — |
| ERICA SCHMELZER | TREASURER | — |
| MARIA CORDONE | SECRETARY | — |
| EDWARD ROMERO | DIRECTOR | — |
| JOHN OLSEN | DIRECTOR | — |
| MELANIE RIBEIRO | DIRECTOR/VP | — |
| STEVE PROTULIS | DIRECTOR | — |
| MORTON BAHR | PRESIDENT | — |
Grants Awarded (0 total)
| Recipient | Location | Amount | Purpose | Year |
|---|