THE BURDEN FOUNDATION
https://N/A
$14.5M
Total Assets (2024)
N/A
Total Giving (2024)
0
Grants on File (2023–2024)
N/A
Avg Grant Size
Application Information
Accepts Unsolicited Proposals
No — Preselected Only
Phone
2259251120
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2023 | N/A | $13.2M | $1.3M | N/A |
| 2024 | N/A | $14.5M | $893K | N/A |
Geographic Distribution
Key Personnel
| Name | Title | Compensation |
|---|---|---|
| CHARLES LAMAR III | BOARD MEMBER | — |
| ANNETTE D BARTON | VICE PRESIDE | — |
| G TRIPPE HAWTHORNE | SECRETARY | — |
| STEELE BUCKHOLTZ | TREASURER | — |
| LEONARD L KILGORE III | BOARD MEMBER | — |
| DR TOM J MEEK | BOARD MEMBER | — |
| FRANCES MONROE | BOARD MEMBER | — |
| BRANDON PARLANGE | BOARD MEMBER | — |
| DORSEY PEEK | BOARD MEMBER | — |
| ANN WILKINSON | BOARD MEMBER | — |
| JULIET M YOUNGBLOOD | BOARD MEMBER | — |
| CARLTON MONROE | BOARD MEMBER | — |
| LUKE LABORDE | BOARD MEMBER | — |
| SUSAN TURNER | BOARD MEMBER | — |
| JAMES POCHE | BOARD MEMBER | — |
| WILLIAM SILVIA | PRESIDENT | — |
| CHRISTOPHER L ODINET | BOARD MEMBER | — |
Grants Awarded (0 total)
| Recipient | Location | Amount | Purpose | Year |
|---|