Tom Joyner Foundation Inc
EIN 752730557 Public CharityAnnual Giving
$3.1M
157 grants · avg $629K/yr
public charity (Form 990), grant-level detail not in 990-PF database
$100K+/yr
local funder
capacity
$6K
typical small grants · $6K–$19K
grant size
44%
supporter · 39/88 multi-year
repeat
88
Distinct Recipients
Application Information
Accepts Unsolicited Proposals
Unknown
Grant Size Distribution
Based on 157 grants on record
Minimum
$5K
25th Pctl
$6K
Median
$6K
Average
$20K
75th Pctl
$19K
Maximum
$265K
Geographic Distribution
Texas Counties Served
8.3% of US grants
· Rank #5 of 21 states
$574K across
13 grants
6 of 254 counties
Top 6 counties
- 1 Travis
- 2 Smith
- 3 Dallas
- 4 Harris
- 5 Harrison
- 6 Wood
Grants Awarded (157 total)
| Purpose | ||||
|---|---|---|---|---|
| Huston-Tillotson University | Austin, TX | $265,182 | EDUCATION SCHOLARSHIP | 2020 |
| Livingstone College | Salisbury, NC | $184,010 | EDUCATION SCHOLARSHIP | 2019 |
| Huston-Tillotson University | Austin, TX | $146,932 | EDUCATION SCHOLARSHIP | 2019 |
| Elizabeth City State University | Elizabeth City, NC | $89,430 | EDUCATION SCHOLARSHIP | 2018 |
| Fort Valley State Univ | Fort Valley, GA | $83,608 | EDUCATION SCHOLARSHIPEDUCATION SCHOLARSHIP | 2019 |
| Tougaloo College | Tougaloo, MS | $81,913 | EDUCATION SCHOLARSHIP | 2018 |
| Jackson State University | Jackson, MS | $78,054 | EDUCATION SCHOLARSHIP | 2019 |
| Dillard University | New Orleans, LA | $75,458 | EDUCATION SCHOLARSHIP | 2018 |
| Tougaloo College | Tougaloo, MS | $69,879 | EDUCATION SCHOLARSHIP | 2019 |
| Jackson State University | Jackson, MS | $67,128 | EDUCATION SCHOLARSHIP | 2020 |
| Howard University | Washington, DC | $62,704 | EDUCATION SCHOLARSHIP | 2019 |
| Texas College | Tyler, TX | $59,814 | EDUCATION SCHOLARSHIP | 2018 |
| Bethune Cookman | Daytona Beach, FL | $50,688 | EDUCATION SCHOLARSHIP | 2019 |
| Baltimore Sports Tourist Development Council Inc | Baltimore, MD | $50,200 | EDUCATION SCHOLARSHIP | 2022 |
| Tougaloo College | Tougaloo, MS | $47,422 | EDUCATION SCHOLARSHIP | 2020 |
| Savannah State | Savannah, SC | $45,907 | EDUCATION SCHOLARSHIP | 2019 |
| Howard University | Washington, DC | $44,768 | EDUCATION SCHOLARSHIP | 2022 |
| Spelman College | Atlanta, GA | $44,283 | EDUCATION SCHOLARSHIP | 2019 |
| Dillard University | New Orleans, LA | $40,686 | EDUCATION SCHOLARSHIP | 2019 |
| Morris Brown | Atlanta, GA | $39,464 | EDUCATION SCHOLARSHIP | 2018 |
| Univ Maryland Eastern Shore | Princess Anne, MD | $38,642 | EDUCATION SCHOLARSHIP | 2018 |
| Howard University | Washington, DC | $38,146 | EDUCATION SCHOLARSHIP | 2021 |
| Virginia State | Petersburg, VA | $36,818 | EDUCATION SCHOLARSHIP | 2019 |
| Huston-Tillotson University | Austin, TX | $35,801 | EDUCATION SCHOLARSHIP | 2018 |
| Florida A&M University | Talahassee, FL | $35,641 | EDUCATION SCHOLARSHIP | 2022 |
Looking for more funders like Tom Joyner Foundation Inc? Open the free Texas funder database and search 178,000+ foundations by state, type, and giving size.
Want to compare open opportunities instead? Open the free Texas grant database for active grants from federal, state, foundation, and corporate funders.