Houston Regional Hiv Aids Resource Group
EIN 760414232 Public CharityAnnual Giving
$42.5M
72 grants · avg $10.6M/yr
public charity (Form 990), grant-level detail not in 990-PF database
$10M+/yr
major funder
capacity
$278K
typical big bets · $147K–$871K
grant size
100%
deep partner · 20/20 multi-year
repeat
20
Distinct Recipients
Application Information
Accepts Unsolicited Proposals
Unknown
Grant Size Distribution
Based on 72 grants on record
Minimum
$16K
25th Pctl
$147K
Median
$278K
Average
$590K
75th Pctl
$871K
Maximum
$3.2M
Geographic Distribution
Texas Counties Served
93.1% of US grants
· Rank #1 of 3 states
$41.5M across
67 grants
7 of 254 counties
Top 7 counties
- 1 Harris
- 2 Bowie
- 3 Nacogdoches
- 4 Galveston
- 5 Jefferson
- 6 Smith
- 7 Fort Bend
Grants Awarded (72 total)
| Purpose | ||||
|---|---|---|---|---|
| Legacymontrose Clinicassist Fund | Houston, TX | $3,249,961 | HIV SERVICES AND CARE | 2020 |
| Legacymontrose Clinicassist Fund | Houston, TX | $3,153,950 | HIV SERVICES AND CARE | 2019 |
| Legacymontrose Clinicassist Fund | Houston, TX | $2,538,691 | HIV SERVICES AND CARE | 2018 |
| Legacymontrose Clinicassist Fund | Houston, TX | $2,372,012 | HIV SERVICES AND CARE | 2021 |
| Special Health Resources | Longview, TX | $1,970,200 | HIV SERVICES AND CARE | 2020 |
| Special Health Resources | Longview, TX | $1,913,543 | HIV SERVICES AND CARE | 2019 |
| Special Health Resources | Longview, TX | $1,801,081 | HIV SERVICES AND CARE | 2021 |
| Special Health Resources | Longview, TX | $1,801,047 | HIV SERVICES AND CARE | 2018 |
| Brown Family Health Center Inc | Nacogdoches, TX | $1,168,484 | HIV SERVICES AND CARE | 2020 |
| Sthope Foundation | Houston, TX | $1,137,831 | HIV SERVICES AND CARE | 2019 |
| Avenue 360 Health & Wellness | Houston, TX | $1,073,125 | HIV SERVICES AND CARE | 2019 |
| Avenue 360 Health & Wellness | Houston, TX | $1,059,030 | HIV SERVICES AND CARE | 2021 |
| Avenue 360 Health & Wellness | Houston, TX | $1,030,020 | HIV SERVICES AND CARE | 2020 |
| Sthope Foundation | Houston, TX | $1,024,687 | HIV SERVICES AND CARE | 2020 |
| Brown Family Health Center Inc | Nacogdoches, TX | $973,861 | HIV SERVICES AND CARE | 2021 |
| Sthope Foundation | Houston, TX | $908,068 | HIV SERVICES AND CARE | 2018 |
| Brown Family Health Center Inc | Nacogdoches, TX | $896,208 | HIV SERVICES AND CARE | 2019 |
| Brown Family Health Center Inc | Nacogdoches, TX | $878,510 | HIV SERVICES AND CARE | 2018 |
| Avenue 360 Health & Wellness | Houston, TX | $868,096 | HIV SERVICES AND CARE | 2018 |
| Sthope Foundation | Houston, TX | $854,122 | HIV SERVICES AND CARE | 2021 |
| University of Texas-Med Branch - Galveston | Galveston, TX | $784,136 | HIV SERVICES AND CARE | 2020 |
| Baptist Hospital of Se Texas | Beaumont, TX | $674,347 | HIV SERVICES AND CARE | 2020 |
| University of Texas-Med Branch - Galveston | Galveston, TX | $515,625 | HIV SERVICES AND CARE | 2019 |
| University of Texas-Med Branch - Galveston | Galveston, TX | $491,540 | HIV SERVICES AND CARE | 2021 |
| University of Texas-Med Branch - Galveston | Galveston, TX | $461,835 | HIV SERVICES AND CARE | 2018 |
Looking for more funders like Houston Regional Hiv Aids Resource Group? Browse the full funder database. Search 178,000+ foundations by state, type, and giving size.
Want to compare open opportunities instead? Browse the grant database for active grants from federal, state, foundation, and corporate funders.