HABITAT STEWARDSHIP FOUNDATION
https://N/ATotal Given
$0
0 grants · $0 avg/year
based on 1 yr of IRS 990-PF records on file
<$100K/yr
micro funder
capacity
$3K
Assets · 2020
—
Distinct recipients
Application Information
Accepts Unsolicited Proposals
Unknown
Phone
9169880757
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2016 | N/A | $675 | $5K | N/A |
| 2017 | N/A | $1K | $5K | N/A |
| 2018 | N/A | $3K | $5K | N/A |
| 2019 | N/A | $3K | $0 | N/A |
| 2020 | N/A | $0 | $0 | N/A |
| 2022 | N/A | $0 | $0 | N/A |
| 2023 | N/A | $0 | $0 | N/A |
| 2024 | N/A | $0 | $26K | N/A |
Geographic Distribution
Officers & Directors
| Name | Title |
|---|---|
| KIRK A WILLARD | President |
| MARK HEINTZ | Director |
| WAYNE WHITE | Director |
| KURT W RAUZI | Secretary |
| J GREG MILLER | Treasurer |
Grants Awarded (0 total)
| Purpose |
|---|