BLUE TRUNK FOUNDATION INC
https://WWW.BLUETRUNK.ORG
$52K
Total Assets (2023)
$0
Avg Yearly Giving
$0
Giving on File
0
Grants on File
N/A
Avg Grant Size
Application Information
Accepts Unsolicited Proposals
No — Preselected Only
Phone
4342180953
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2018 | N/A | $56K | $16K | N/A |
| 2019 | N/A | $94K | $184K | N/A |
| 2020 | N/A | $248K | $293K | N/A |
| 2022 | N/A | $63K | $16K | N/A |
| 2023 | N/A | $52K | $16K | N/A |
Geographic Distribution
Key Personnel
| Name | Title | Compensation |
|---|---|---|
| JULIE ARBELAEZ | DIRECTOR | — |
| MELANIE FOSTER | DIRECTOR | — |
| RUPA VALDEZ | PRESIDENT | — |
| RAJAN SHETH | TREASURER/SE | — |
| CLAIRE WELLBELOVED-STONE | VP AND COO | — |
Grants Awarded (0 total)
| Recipient | Location | Amount | Purpose | Year |
|---|