Smart Family Foundation of New York
EIN 813395492 Private FoundationTotal Given 2020–2024
$13.8M
381 grants · $2.8M avg/year
based on 5 yrs of IRS 990-PF records on file
$1M+/yr
mid-tier
capacity
$25K
typical mid grants · $10K–$50K
grant size
44%
supporter · 78/177 multi-year
repeat
$69.3M
Assets (2024)
177
Distinct Recipients
Focus Areas
Application Information
Accepts Unsolicited Proposals
No. Preselected Only
Phone
(914) 632-2762
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2019 | N/A | $61.7M | $17.5M | N/A |
| 2020 | $2.4M | $64.5M | $1.6M | 74 |
| 2021 | $2.6M | $71.7M | $6.7M | 73 |
| 2022 | $2.8M | $59.8M | $2.9M | 74 |
| 2023 | $2.9M | $65.5M | $3.5M | 78 |
| 2024 | $3.1M | $69.3M | $4.0M | 82 |
Grant Size Distribution
Based on 381 grants on record
Minimum
$1K
25th Pctl
$10K
Median
$25K
Average
$36K
75th Pctl
$50K
Maximum
$200K
Geographic Distribution
Texas Counties Served
1.0% of US grants
· Rank #7 of 18 states
$454K across
4 grants
1 of 254 counties
Top 1 counties
- 1 Travis
Officers & Directors
Grants Awarded (381 total)
| Purpose | ||||
|---|---|---|---|---|
| Fractured Atlas Inc | Hartsdale, NY | $200,000 | RUTKA | 2021 |
| Peccadillo Theater Company Inc | New York, NY | $200,000 | SUPPORT FOR UNDERPRIVILEGED ACCESS TO THEATRE AND GENERAL OPERATING EXPENSES | 2024 |
| Support Network | Madison, NJ | $200,000 | CURJOYFUL STORE PILOT PROGRAM | 2024 |
| American Friends of Hebrew University | New York, NY | $175,000 | HEBREW UNIVERSITY OF JERUSALEM INITIATIVE | 2020 |
| New York University | New York, NY | $175,000 | NYU SCHOOL OF LAW BOIES PRIZE | 2023 |
| New York University | New York, NY | $175,000 | NYU SCHOOL OF LAW DAVID BOIES PRIZE PROGRAM | 2024 |
| New York University | New York, NY | $150,000 | JONATHAN BOIES MEMORIAL FUND | 2020 |
| New York University | New York, NY | $150,000 | JONATHAN BOIES MEMORIAL FUND | 2021 |
| New York University | New York, NY | $150,000 | JONATHAN BOIES MEMORIAL FUND | 2022 |
| American Jewish Committee | New York, NY | $150,000 | GENERAL SUPPORT | 2023 |
| PEF Israel Endowment Funds Inc | New York, NY | $150,000 | GENERAL OPERATIONS | 2023 |
| New Jersey Performing Arts Center | Newark, NJ | $125,000 | VIRTUAL GALA AND GENERAL OPERATING | 2020 |
| American Friends of Hebrew University | New York, NY | $125,000 | HEBREW UNIVERSITY OF JERUSALEM INITIATIVE | 2021 |
| New Jersey Performing Arts Center | Newark, NJ | $125,000 | GENERAL OPERATING | 2021 |
| New Jersey Performing Arts Center | Newark, NJ | $125,000 | GENERAL OPERATING | 2022 |
| New Jersey Performing Arts Center | Newark, NJ | $125,000 | SUPPORT PROGRAMMING DURING THE ARTS CENTER 2023-2024 SEASON | 2023 |
| New Jersey Performing Arts Center | Newark, NJ | $125,000 | SUPPORT PROGRAMMING DURING THE ARTS CENTER 2024-25 SEASON AND SPOTLIGHT GALA | 2024 |
| Pointsman Foundation | Austin, TX | $122,500 | CONTINUED SUPPORT MEASURING ISOTOPE RATIOS OF IRON | 2022 |
| Univeristy of Texas | Austin, TX | $120,000 | PREVENTION OF IRON DEFICIENCY | 2023 |
| Pointsman Foundation | Austin, TX | $111,500 | FUNDING TO BEGIN WORK PRODUCING RARE ISOTOPES NEEDED FOR NUTRITION STUDIES AND DIAGNOSIS, PARTICULARLY IRON ISOTOPES | 2021 |
| American Jewish Committee | New York, NY | $108,000 | GENERAL SUPPORT | 2022 |
| University of Chicago | Chicago, IL | $108,000 | SMART MUSEUM'S FEITLER CENTER | 2023 |
| Fairfield County's Community Foundation | Norwalk, CT | $100,000 | EMERGE CT, SVP RACE EQUITY FUND AND GENERAL OPERATING | 2020 |
| The Community Foundation for New Jersey | Morristown, NJ | $100,000 | NEW JERSEY PANDEMIC RELIEF FUND | 2020 |
| University of Chicago ( the Smart Museum of Art) | Chicago, IL | $100,000 | FEITLER CENTER FOR ACADEMIC INQUIRY AT THE SMART MUSEUM OF ART | 2020 |
Looking for more funders like Smart Family Foundation of New York? Open the free Texas funder database and search 178,000+ foundations by state, type, and giving size.
Want to compare open opportunities instead? Open the free Texas grant database for active grants from federal, state, foundation, and corporate funders.