UNITED STATES BUDDHISM ASSOCIATION
https://N/ATotal Given
$0
0 grants · $0 avg/year
based on 1 yr of IRS 990-PF records on file
<$100K/yr
micro funder
capacity
$76K
Assets · 2021
—
Distinct recipients
Application Information
Accepts Unsolicited Proposals
No — Preselected Only
Phone
6265353971
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2017 | N/A | $76K | $0 | N/A |
| 2018 | N/A | $0 | $8K | N/A |
| 2020 | N/A | $0 | $65K | N/A |
| 2021 | N/A | $0 | $72K | N/A |
| 2022 | N/A | $0 | $117K | N/A |
Geographic Distribution
Key Personnel
| Name | Title | Compensation |
|---|---|---|
| ARTHUR D HARRIS JR MD | Secretary | — |
| HONG FEI WANG | CEO | — |
| DONNA FANG | CFO | — |
Grants Awarded (0 total)
| Purpose |
|---|