FREMONT STREET
https://WWW.FREMONTSTREETFOUNDATION.ORG
$797
Total Assets (2024)
$0
Avg Yearly Giving
$0
Giving on File
0
Grants on File
N/A
Avg Grant Size
Application Information
Accepts Unsolicited Proposals
No — Preselected Only
Phone
7735805963
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2018 | N/A | $49K | $163K | N/A |
| 2019 | N/A | $26K | $263K | N/A |
| 2020 | N/A | $5K | $52K | N/A |
| 2021 | N/A | $3K | $115 | N/A |
| 2022 | N/A | $2K | $3 | N/A |
| 2023 | N/A | $1K | $23 | N/A |
| 2024 | N/A | $797 | $5 | N/A |
Geographic Distribution
Key Personnel
| Name | Title | Compensation |
|---|---|---|
| ALLYSON ESPOSITO | DIRECTOR | — |
| BENJAMIN KUTYLO | PRES/DIRECTOR | — |
| BENJAMIN BOVE | DIRECTOR | — |
Grants Awarded (0 total)
| Recipient | Location | Amount | Purpose | Year |
|---|