THE AGRICULTURAL & ENVIRONMENTAL
https://N/A
$113K
Total Assets (2019)
N/A
Total Giving (2019)
0
Grants on File (2018–2024)
N/A
Avg Grant Size
Application Information
Accepts Unsolicited Proposals
Unknown
Contact Person
RICK D KELLER EXECUTIVE DIRECTOR
Phone
2082394384
Deadlines
APRIL 1
How to Apply
275
Restrictions
AERF DOES NOT FUND FOR-PROFITS, POLITICAL CAUSES FUND-RAISERS, SALARIES, GENERAL ADMINISTRATIVE EXPENSE CONFERENCES OR WORKSHOPS. ONLY DIRECT PROJECT COSTS ARE ELIGIBLE.
Financial Trends 2022 data appears limited (dashed line) because the IRS transitioned its e-filing system that year and only published 2 months of XML archives.
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2018 | N/A | $117K | $11K | N/A |
| 2019 | N/A | $113K | $12K | N/A |
| 2020 | N/A | $119K | $19K | N/A |
| 2023 | N/A | $158K | $23K | N/A |
| 2024 | N/A | $174K | $24K | N/A |
Geographic Distribution
Key Personnel
| Name | Title | Compensation |
|---|---|---|
| ZAK MILLER | EXECUTIVE VI | — |
| DOUG BARRIE | DIRECTOR | — |
| TRAVIS MCAFEE | DIRECTOR | — |
| DARREN TABER | DIRECTOR | — |
| JASON FELLOWS | DIRECTOR | — |
| GALEN LEE | DIRECTOR | — |
| TOM MOSMAN | DIRECTOR | — |
| THOMAS MATT DORSEY | DIRECTOR | — |
| CODY CHANDLER | DIRECTOR | — |
| RICK BRUNE | DIRECTOR | — |
| RICK PEARSON | DIRECTOR | — |
| SCOTT STEELE | DIRECTOR | — |
| TOM DANIEL | DIRECTOR | — |
| MAJORIE FRENCH | DIRECTOR | — |
| AUSTIN TUBBS | DIRECTOR | — |
| KYLE WADE | DIRECTOR | — |
| RICKARD DURRANT | VICE PRESIDE | — |
| BRYAN SEARLE | PRESIDENT | — |
| RAY SEARLE | DIRECTOR | — |
| DAN GARNER | DIRECTOR | — |
| GERALD MARCHANT | DIRECTOR | — |
| STEPHANIE MICKELSEN | DIRECTOR | — |
| TRAVIS MCAFFEE | DIRECTOR | — |
| JUDY WOODY | DIRECTOR | — |
| FRED BURMISTER | DIRECTOR | — |
| RICK KELLER | EXECUTIVE VI | — |
| TYLER ZOLLINGER | ASSISTANT TR | — |
| TRACY WALTON | DIRECTOR | — |
| CHRIS DALLEY | DIRECTOR | — |
| MARK TRUPP | VICE PRESIDE | — |
Grants Awarded (0 total)
| Recipient | Location | Amount | Purpose | Year |
|---|