BRISTOW MIDDLE SCHOOL MUSIC BOOSTER
https://N/A
$30K
Total Assets (2025)
$0
Avg Yearly Giving
$0
Giving on File
0
Grants on File
N/A
Avg Grant Size
Application Information
Accepts Unsolicited Proposals
No — Preselected Only
Phone
9252065756
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2019 | N/A | $0 | $90K | N/A |
| 2020 | N/A | $0 | $87K | N/A |
| 2021 | N/A | $0 | $5K | N/A |
| 2023 | N/A | $0 | $73K | N/A |
| 2024 | N/A | $0 | $74K | N/A |
| 2025 | N/A | $30K | $63K | N/A |
Geographic Distribution
Key Personnel
| Name | Title | Compensation |
|---|---|---|
| EMILIE MIDDLESWORTH | TREAS | — |
| KATHRYN ROSCOW | SEC | — |
| CHERYL VINCENT | VIC PRE | — |
| LESHA BARNES | PRES | — |
| LESHA GATEWOOD | PRESIDENT | — |
| GINA TERRY | SECRETARY | — |
| PATRICIA BARBOSA | TREASURER | — |
| JACQUELYN MCVICKER | VICE PRESIDENT | — |
| MARK MORELLO | DIRECTOR | — |
| NATALIE HIGGINS | CO-TREASURER | — |
| JENNIFER MONTANE FALGOUT | PRESIDENT | — |
| JENNIE LEMKE | CO FUNDRFAISER DONATION COORDI | — |
| SUSANNE ABAD | PRESIDENT | — |
| CAROL GREEN | VICE PRESIDENT | — |
| ANDREW DOURGARIAN | VICE PRESIDENT | — |
| JOSHUA THOMPSON | SECRETARY | — |
| HOLLY THOMPSON | IT COMMUNICATIONS | — |
| SARAH SALAZAR | TREASURER | — |
| ASHLEY PYLANT | ASSISTANT TREASURER | — |
| DEBBIE KENDLER | APPAREL COORDINATOR | — |
| KAHTERINE SCHUMACHER | VOLUNTEER COORDINATOR | — |
| LETICIA WHITENER | FUNDRAISING DONATION COORDINAT | — |
| KATERINE SCHUMACHER | SECRERTARY | — |
Grants Awarded (0 total)
| Recipient | Location | Amount | Purpose | Year |
|---|