KONGU DC
https://kongudc.org
$58K
Total Assets (2024)
$0
Avg Yearly Giving
$0
Giving on File
0
Grants on File
N/A
Avg Grant Size
Application Information
Accepts Unsolicited Proposals
No — Preselected Only
Phone
7036228880
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2020 | N/A | $34K | $3K | N/A |
| 2023 | N/A | $58K | $6K | N/A |
| 2024 | N/A | $0 | $15K | N/A |
Geographic Distribution
Key Personnel
| Name | Title | Compensation |
|---|---|---|
| SREENIVASAN SHANMUGAM | VICE PRESIDENT | — |
| SENTHILKUMAR PONNUSWAMY | TREASURER | — |
| MALAISAMY RAMAMOORTHY | SECRETARY | — |
| AARTHI KONGU KARTHIK | EXECUTIVE DIRECTOR | — |
| KAVITHA THIYAGHU | EXECUTIVE DIRECTOR | — |
| SANTHA KUMAR KALIAPPAN | PRESIDENT | — |
| MUTHUSEKKARAN SELLAPPAGOUNDER | JOINT SECRETARY | — |
| SANTHA KUMAR KALIYAPPAN | TREASURER | — |
| SUDHAKAR ARUMUGHAM | PRESIDENT | — |
| DEEPA CHANDRAN | VICE PRESIDENT | — |
| SUBBU SUBRAMANIAM | SECRETARY | — |
| SREENIVASAN SHUNMUGAM | JOINT SE | — |
| MANICKAVEL SUBRAMANI | PRESIDENT | — |
| SADASIVAM PALANISAMY | VICE PRESIDENT | — |
| ANBU SELVARAJ SUBRAMANIAN | JOINT SECRETARY | — |
Grants Awarded (0 total)
| Recipient | Location | Amount | Purpose | Year |
|---|