Michael and Deborah Gordon Charitable
EIN 823687152 Private FoundationTotal Given 2018–2024
$447K
87 grants · $64K avg/year
based on 7 yrs of IRS 990-PF records on file
<$100K/yr
micro funder
capacity
$2K
typical micro grants · $2K–$5K
grant size
45%
supporter · 17/38 multi-year
repeat
$1.7M
Assets (2024)
38
Distinct Recipients
Focus Areas
Application Information
Accepts Unsolicited Proposals
No. Preselected Only
Phone
(585) 244-0370
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2018 | $35K | $922K | $24K | 2 |
| 2019 | N/A | $1.3M | $434K | N/A |
| 2020 | $77K | $1.5M | $162K | 8 |
| 2021 | $75K | $1.7M | $167K | 14 |
| 2022 | $82K | $1.4M | $117K | 19 |
| 2023 | $94K | $1.6M | $66K | 23 |
| 2024 | $84K | $1.7M | $341K | 21 |
Grant Size Distribution
Based on 87 grants on record
Minimum
$500
25th Pctl
$2K
Median
$2K
Average
$5K
75th Pctl
$5K
Maximum
$25K
Geographic Distribution
Officers & Directors
Grants Awarded (87 total)
| Purpose | ||||
|---|---|---|---|---|
| Jewish Federation of Greater Rochester | Rochester, NY | $25,000 | UNRESTRICTED | 2018 |
| Jewish Community Center of Greater Rochester | Rochester, NY | $25,000 | FOR THE EMERGENCY FUND | 2020 |
| Foundation of the Jewish Federation of Greater Rochester | Rochester, NY | $25,000 | GENERAL SUPPORT | 2020 |
| Jewish Community Federation of Greater Rochester | Rochester, NY | $25,000 | GENERAL SUPPORT | 2021 |
| Jewish Community Federation of Greater Rochester | Rochester, NY | $20,000 | SWORDS OF IRON | 2023 |
| Jewish Community Federation of Greater Rochester | Rochester, NY | $18,000 | 2023 ANNUAL CAMPAIGN | 2022 |
| United Way of Greater Rochester | Rochester, NY | $10,000 | UNRESTRICTED | 2018 |
| United Way of Greater Rochester | Rochester, NY | $10,000 | TOCQUEVILLE SOCIETY & CAMP SENECA LAKE FUND | 2020 |
| United Way of Greater Rochester | Rochester, NY | $10,000 | GENERAL SUPPORT, BIG BROTHERS/BIG SISTERS PROGRAM, HILLSIDE, BRIGHTON AMBULANCE, MERCY FLIGHT, PLANNED PARENTHOOD | 2021 |
| United Way of Greater Rochester | Rochester, NY | $10,000 | GENERAL SUPPORT, BOY SCOUTS OF AMERICA, IROQUOIS TRAIL COUNCIL, BOYS & GIRLS CLUB OF ROCHESTER, INC., BRIGHTON... | 2022 |
| Jewish Federation of Greater Rochester | Rochester, NY | $10,000 | ANNUAL CAMPAIGN | 2023 |
| United Way of Greater Rochester | Rochester, NY | $10,000 | GENERAL SUPPORT, BOYS & GIRLS CLUB OF ROCHESTER, INC., BRIGHTON VOLUNTEER AMBULANCE, BRISTOL VOLUNTEER FIRE... | 2023 |
| Friends of the Israel Defense Forces | New York, NY | $10,000 | PTSD PROGRAM FOR SERVICE MEMBERS | 2024 |
| Jewish Federation of Greater Rochester | Sarasota, NY | $10,000 | 2024-2025 ANNUAL CAMPAIGN | 2024 |
| Jewish Federation of Sarasota-Manatee | Sarasota, NY | $10,000 | 2025 ANNUAL CAMPAIGN | 2024 |
| Jewish Family Services of Rochester | Rochester, NY | $8,000 | BRIGHTON FOOD CUPBOARD $2,000; ST. ADULT/HOLOCAUST PROGRAM $6,000 | 2024 |
| Jewish Federation of Sarasota-Manatee | Sarasota, FL | $7,000 | 2024 ANNUAL CAMPAIGN | 2024 |
| Jewish Family Service of Greater Rochester | Rochester, NY | $6,500 | GENERAL SUPPORT | 2021 |
| Jewish Federation of Sarasota-Manatee | Sarasota, FL | $6,000 | ANNUAL CAMPAIGN | 2022 |
| Jewish Federation of Sarasota-Manatee | Sarasota, FL | $6,000 | ANNUAL CAMPAIGN | 2023 |
| Temple Beth El | Rochester, NY | $5,200 | KESHET PRE-SCHOOL PROMETHEAN SMART BOARD | 2022 |
| Jewish Community Federation of Rochester | Rochester, NY | $5,000 | FOR THE EMERGENCY FUND | 2020 |
| Jewish Family Service of Greater Rochester | Rochester, NY | $5,000 | GENERAL SUPPORT | 2020 |
| Jewish Community Center of Greater Rochester | Rochester, NY | $5,000 | GENERAL SUPPORT | 2021 |
| Wxxi Public Broadcasting Council | Rochester, NY | $5,000 | GENERAL SUPPORT | 2021 |
Looking for more funders like Michael and Deborah Gordon Charitable? Open the free Texas funder database and search 178,000+ foundations by state, type, and giving size.
Want to compare open opportunities instead? Open the free Texas grant database for active grants from federal, state, foundation, and corporate funders.