Turimella Foundation Inc
EIN 823744813 Private Foundation
Possibly inactive.
Last 990-PF filing on record is from 2023
(3 years ago). Verify before investing time in an application.
Total Given 2020–2023
$84K
26 grants · $21K avg/year
based on 4 yrs of IRS 990-PF records on file
<$100K/yr
micro funder
capacity
$1K
typical micro grants · $500–$5K
grant size
8%
transactional · 2/24 multi-year
repeat
$70K
Assets (2023)
24
Distinct Recipients
Focus Areas
Application Information
Accepts Unsolicited Proposals
No. Preselected Only
Contact Person
BRINDLE FOR WESTFIELD
Phone
(732) 668-8293
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2018 | N/A | $13K | $13K | N/A |
| 2020 | $32K | $73K | $50K | 7 |
| 2021 | $11K | $111K | $50K | 5 |
| 2022 | $10K | $101K | $650 | 5 |
| 2023 | $31K | $70K | $0 | 9 |
Grant Size Distribution
Based on 26 grants on record
Minimum
$116
25th Pctl
$500
Median
$1K
Average
$3K
75th Pctl
$5K
Maximum
$20K
Geographic Distribution
Texas Counties Served
19.2% of US grants
· Rank #3 of 7 states
$12K across
5 grants
1 of 254 counties
Top 1 counties
- 1 Harris
Officers & Directors
Grants Awarded (26 total)
| Purpose | ||||
|---|---|---|---|---|
| Samatva Inc dba Tusk & Quill | Westfield, NJ | $20,005 | DONATIION | 2023 |
| Hindu Univ of America | Porter Ranch, CA | $20,000 | DONATION TO NON-PROFIT THAT SUPPORTS EDUCATION. | 2020 |
| Hindu University of America | Orlando, FL | $5,008 | DONATION TO PROMOTE DHARMICEDUCATION | 2021 |
| Silicon Andhra | Milpitas, CA | $5,000 | SUPPORT ANNUAL MUSICAL EVENTRUN BY NON-PROFIT ORGANIZATION | 2020 |
| Akshaya Patra | Canoga Park, CA | $5,000 | SUPPORT FOR NON-PROFIT THAT PROVIDES FOODSO NO CHILD IN INDIA IS DEPRIVED OFEDUCATION BECAUSE OF HUNGER | 2020 |
| Hindu University of America | Orlando, FL | $5,000 | DONATIION | 2023 |
| Pratham USA | Houston, TX | $5,000 | DONATIION | 2022 |
| Sewa International | Houston, TX | $4,000 | DONATION FOR COVID | 2021 |
| Uchicago Giving Day Chicago Il | Chicago, IL | $2,500 | DONATIION | 2022 |
| Film Collab | Los Angeles, CA | $1,893 | DONATIION | 2023 |
| Hindu Swayamsevak Sangh | Rockaway, NJ | $1,144 | DONATION FOR COMMUNITYWORK IN CREATING HARMONIOUSUNIVERSAL FAMILY | 2021 |
| Hindu Swayamsevak Sangh USA Inc | Fremont, CA | $1,116 | DONATIION | 2023 |
| Ekal Vidyalaya Foundation of Usa | Houston, TX | $1,095 | SUPPORT FOR SCHOOLS RUN BY NON-PROFIT THATBRINGS EDUCATION TOCHILDREN IN RURAL INDIA | 2020 |
| Ekal Vidyalaya Fndtn | Houston, TX | $1,095 | DONATIION | 2023 |
| Ekal Vidyalaya Fndtn | Houston, TX | $1,095 | DONATIION | 2022 |
| True Karma | San Leandro, CA | $1,027 | DONATIION | 2023 |
| Moms Helping Moms | Plainfield, NJ | $500 | FUND RAISING GALA FOR NON-PROFITTHAT PROVIDES SUPPLIES FOR BABIES FROM LOW-INCOME FAMILIES | 2020 |
| Brindle for Westfield | Westfield, NJ | $500 | DONATIION | 2021 |
| Art of Living | Oakland, CA | $500 | DONATIION | 2023 |
| Chatterjee Noble Cause Foundation | Illinois, IL | $500 | DONATIION | 2022 |
| Westfield South Asian Community | Westfield, NJ | $500 | DONATIION | 2022 |
| Best Buddies | King of Prussia, PA | $257 | DONATION FOR AUTISUM AWARENESSAND SUPPORT | 2021 |
| Best Buddies | San Francisco, CA | $257 | DONATIION | 2023 |
| Westfield S Asian Committee | Westfield, NJ | $250 | TO PROMOTE A PLATFORM FOR S. ASIAN COMM. TO CELEBRAT DIVERSITY & CULTURE | 2020 |
| Casa of Union Cty | Elizabeth, NJ | $150 | ADVOCATES FOR ABUSED, NEGLECTED, ADANDONEDCHILDREN PLACE IN FOSTER CARE | 2020 |
Looking for more funders like Turimella Foundation Inc? Browse the full funder database. Search 178,000+ foundations by state, type, and giving size.
Want to compare open opportunities instead? Browse the grant database for active grants from federal, state, foundation, and corporate funders.