DHANVANTARI RESEARCH CENTER
https://N/A
$571K
Total Assets (2024)
$0
Avg Yearly Giving
$0
Giving on File
0
Grants on File
N/A
Avg Grant Size
Application Information
Accepts Unsolicited Proposals
No — Preselected Only
Phone
7137778290
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2018 | N/A | $156K | $156K | N/A |
| 2020 | N/A | $594K | $50K | N/A |
| 2022 | N/A | $596K | $43K | N/A |
| 2024 | N/A | $571K | $36K | N/A |
Geographic Distribution
Key Personnel
| Name | Title | Compensation |
|---|---|---|
| ASHUTOSH NIRAJ | MANAGER | — |
| ANJALI NIRAJ | MEMBER | — |
| RANJEETA MANI | MEMBER | — |
Grants Awarded (0 total)
| Recipient | Location | Amount | Purpose | Year |
|---|