ONEPEOPLE INC
https://www.thepeople.org
$48K
Total Assets (2019)
N/A
Total Giving (2019)
0
Grants on File (2018–2023)
N/A
Avg Grant Size
Application Information
Accepts Unsolicited Proposals
No — Preselected Only
Phone
7342650170
Financial Trends 2022 data appears limited (dashed line) because the IRS transitioned its e-filing system that year and only published 2 months of XML archives.
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2018 | N/A | $0 | $140K | N/A |
| 2019 | N/A | $48K | $578K | N/A |
| 2020 | N/A | $151K | $421K | N/A |
| 2021 | N/A | $143K | $531K | N/A |
| 2023 | N/A | $339K | $465K | N/A |
Geographic Distribution
Key Personnel
| Name | Title | Compensation |
|---|---|---|
| KATHRYN FAHEY | EXECUTIVE DIRECTOR | $90K |
| KELLY SCHALTER | MEMBER | — |
| CAROLYN LUKENSMEYER | MEMBER | — |
| CATHERINE BRIGGS | MEMBER | — |
| SANDRA POCHARSKI | SECRETARY | — |
| JEAN BECKER | MEMBER | — |
| LEZLIE WHEELER | TREASURER | — |
| ANTHONY WELCH | MEMBER | — |
| ANDREW SHUE | PRESIDENT | — |
| JEFFY BULEY | MEMBER | — |
| KEN HIMMELMAN | MEMBER | — |
| LAUREN BUSH LAUREN | MEMBER | — |
| Lauren Bush | Director | — |
| Jeff Buley | Director | — |
| Sandra Porcharski | Director | — |
| KARL SCHELLSCHIEIDT | Director | — |
Grants Awarded (0 total)
| Recipient | Location | Amount | Purpose | Year |
|---|