The Lovejoy Family Charitable Trust
EIN 826633955 Private Foundation
Possibly inactive.
Last 990-PF filing on record is from 2023
(3 years ago). Verify before investing time in an application.
Total Given 2020–2023
$140K
31 grants · $35K avg/year
based on 4 yrs of IRS 990-PF records on file
<$100K/yr
micro funder
capacity
$1K
typical micro grants · $1K–$2K
grant size
27%
balanced · 6/22 multi-year
repeat
$2.1M
Assets (2023)
22
Distinct Recipients
Focus Areas
Application Information
Accepts Unsolicited Proposals
No. Preselected Only
Phone
(412) 665-1136
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2020 | $28K | $1.1M | $256K | 9 |
| 2021 | $32K | $1.6M | $547K | 7 |
| 2022 | $6K | $1.6M | $255K | 7 |
| 2023 | $73K | $2.1M | $383K | 8 |
Grant Size Distribution
Based on 31 grants on record
Minimum
$103
25th Pctl
$1K
Median
$1K
Average
$5K
75th Pctl
$2K
Maximum
$60K
Geographic Distribution
Officers & Directors
Grants Awarded (31 total)
| Purpose | ||||
|---|---|---|---|---|
| Pasadena Education Foundation | Pasadena, CA | $60,000 | CREATION OF A LEARNING CENTER FOR SPECIAL NEEDS CHILDREN | 2023 |
| Trade Institute of Pittsburgh | Pittsburgh, PA | $25,000 | TRADE INSTITUTE OF PITTSBURGH | 2021 |
| Greater Pittsburgh Community Food Bank | Duquesne, PA | $10,000 | TO ENHANCE THEIR ABILITY TO PROVIDE FOOD TO LOCAL DISADVANTAGED POPULATIONS DURING THE PANDEMIC. | 2020 |
| Trade Institute of Pittsburgh | Pittsburgh, PA | $7,200 | SUPPORT FOR THOSE IN NEED | 2023 |
| Second Harvest | Pittsburgh, PA | $5,000 | FOR THE CONSTRUCTION OF A THRIFT STORE IN A LOW INCOME COMMUNITY | 2020 |
| The Pittsburgh Foundation | Pittsburgh, PA | $5,000 | FOR THEIR EMERGENCY ACTION FUND, WHICH RAISED MONEY FOR LOCAL NON-PROFITS SERVING DISADVANTAGED POPULATIONS DURING... | 2020 |
| Network for Good Inc | Washington, DC | $4,120 | TO ENHANCE THEIR ABILITY TO PROVIDE FOOD TO DISADVANTAGED POPULATIONS DURING THE PANDEMIC. | 2020 |
| United Way | Pittsburgh, PA | $2,000 | FUND FOR AFGHAN REFUGEES | 2021 |
| Homewood Children'S Village | Pittsburgh, PA | $1,053 | TO AID THE ORGANIZATION'S RESPONSE TO DISADVANTAGED MEMBERS OF THE COMMUNITY DURING THE PANDEMIC. | 2020 |
| The Pittsburgh Foundation | Pittsburgh, PA | $1,050 | WOMEN'S CENTER AND SHELTER | 2021 |
| The Pittsburgh Foundation | Pittsburgh, PA | $1,050 | GREATER PGH COMMUNITY FOOD BANK | 2021 |
| Care Usa | Atlanta, GA | $1,050 | UKRAINE RELIEF | 2022 |
| Network for Good | Washington, DC | $1,030 | ANNUAL GIFT TO WOMEN'S SHELTER | 2022 |
| Casa San Jose | Pittsburgh, PA | $1,000 | TO ENHANCE THEIR ABILITY TO PROVIDE MEALS TO LOCAL DISADVANTAGED POPULATIONS DURING THE PANDEMIC. | 2020 |
| You Are Covered Project | Pittsburgh, PA | $1,000 | TO ENHANCE THEIR ABILITY TO PROVIDE MEALS TO LOCAL DISADVANTAGED POPULATIONS DURING THE PANDEMIC. | 2020 |
| Casa San Jose | Pittsburgh, PA | $1,000 | SUPPORT SERVICES TO LATINO FAMILIES IN PITTSBURGH | 2021 |
| Greater Pittsburgh Community Food Bank | Duquesne, PA | $1,000 | GREATER PITTSBURGH FOOD BANK | 2021 |
| Homewood Children'S Village | Pittsburgh, PA | $1,000 | PROGRAMS AND SERVICES TO AT RISK CHILDREN AND FAMILIES | 2021 |
| Fox Chapel Golf Club Scholar | Pittsburgh, PA | $1,000 | EDUCATIONAL SCHOLARSHIPS FOR YOUNG EMPLOYEES BASED ON MERIT | 2023 |
| Planned Parenthood | Washington, DC | $1,000 | SERVING WOMEN | 2023 |
| Doctors Without Borders | New York, NY | $1,000 | SERVING THOSE IN NEED | 2023 |
| Dup15Q Alliance | Matthews, NC | $1,000 | DISADVANTAGED PEOPLE | 2023 |
| Razom | New York, NY | $1,000 | DISADVANTAGED PEOPLE | 2023 |
| World Central Kitchen | Washington, DC | $1,000 | SUPPORT FOR THOSE IN NEED | 2023 |
| Greater Pittsburgh Community Food Bank | Duquesne, PA | $1,000 | GREATER PITTSBURGH FOOD BANK | 2022 |
Looking for more funders like The Lovejoy Family Charitable Trust? Open the free Texas funder database and search 178,000+ foundations by state, type, and giving size.
Want to compare open opportunities instead? Open the free Texas grant database for active grants from federal, state, foundation, and corporate funders.