MODERN DANCE COMPANY- TOLEDOS HUMAN EXPERIENCE
https://www.themoderndancecompany.com
$0
Total Assets (2023)
$0
Avg Yearly Giving
$0
Giving on File
0
Grants on File
N/A
Avg Grant Size
Application Information
Accepts Unsolicited Proposals
No — Preselected Only
Phone
4193029485
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2020 | N/A | $0 | $6K | N/A |
| 2021 | N/A | $0 | $12K | N/A |
| 2023 | N/A | $0 | $10K | N/A |
Geographic Distribution
Key Personnel
| Name | Title | Compensation |
|---|---|---|
| Ashley Hill | Artistic Director | $695 |
| Dominique Glover | President | — |
| Rapheal Griffin | Vice President | — |
| Lisa Edwards | Treasurer | — |
| Laura Jane Moser | Recording Secretary | — |
| Hannah Kramer | Arts and Development Chair | — |
| Jaimee Schiavone | Secretary | — |
| Allison Batey | Business Director | — |
Grants Awarded (0 total)
| Recipient | Location | Amount | Purpose | Year |
|---|